Browsing eNauka
Browsing by Author Ostojić, Aleksandar
Showing results 1 to 20 of 84
next >
Issue Date | Title | Author(s) | Type | Мp-cat. |
---|---|---|---|---|
2012 | A Checklist of Freshwater Zooplankton on the Territory of Kragujevac City (Serbia) and its Surrounding Areas | Ostojić, Aleksandar ![]() ![]() ![]() ![]() | Article | 51M51 |
2023 | A mini-review on indigenous microbial biofilm from various wastewater for heavy-metal removal - new trends![]() | Jakovljevic, Violeta ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21M21 |
2005 | Akumulaciono jezero Gruža - monografija - monograph | No authors | Other | Mp. category will be shown later |
2011 | Anti-Aspergillus properties of different extracts from selected plants![]() | Radojević, Ivana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 23M23 |
2021 | Application of data mining in the ecological analysis of the impact of bacterial communities in different reservoirs![]() | Radojević, Ivana ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2013 | Applying Neural Networks for Predicting the Facultative Oligotrophic Bacteria in Two Reservoirs with Different Trophic State | Radojević, Ivana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 23M23 |
2023 | Assessing the impact of heavy metals and antibiotics on bacterial isolates from wastewater treatment plant![]() | Cirkovic, Katarina ![]() ![]() ![]() ![]() ![]() ![]() | Article | 24M24 |
2023 | Biofilm formation by selected microbial strains isolated from wastewater and their consortia: mercury resistance and removal potential![]() | Radojević, Ivana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 22M22 |
2006 | Biological Estimation of Water Quality of the Bovan Reservoir![]() | Simić, Vladica ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | Mp. category will be shown later |
2024 | Characterization of Bacterial Isolates from Tailings Pond and Their Resistance to Heavy Metals and Antibiotics![]() | Ivana D. Radojević ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 23M23 |
2022 | Characterization of bacterial isolates from tailings pond wastewater![]() | Ivana Radojevic ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Other | Mp. category will be shown later |
2022 | Chemical, radiological and microbiological characterization of a drinking water source: a case study![]() | Grujović, Mirjana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 22M22 |
2023 | Classification and analysis of key parameters in predicting the state of facultative oligotrophs in two different reservoirs![]() | Radojevic, Ivana ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2017 | Comparison of the Rhodotorula mucilaginosa Biofilm and Planktonic Culture on Heavy Metal Susceptibility and Removal Potential![]() | Grujić, Sandra ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 22M22 |
2015 | Composite Web Information System for Management of Water Resources![]() | Stefanović, Nenad ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21aM21a |
2005 | Contribution to Knowledge of Zooplankton in the Rivers of Serbia - Summer Aspect of Rotatoria in Morava and Western Morava | Ostojić, Aleksandar ![]() ![]() ![]() ![]() | Article | Mp. category will be shown later |
2010 | Contribution to the knowledge on the zooplankton investigation of Balkan peninsula - First 100 years of zooplankton research on the territory of Serbia | Ostojić, Aleksandar ![]() ![]() | Article | 51M51 |
2006 | Database for Monitoring, Protection and Management of Reservoirs in Serbia![]() | Čomić, Ljiljana ![]() ![]() ![]() ![]() ![]() | Article | Mp. category will be shown later |
2017 | Difference in influence of commercial industrial paints on microbial biofilms and planktonic cells![]() | Grujić, Sandra ![]() ![]() ![]() ![]() ![]() ![]() | Article | 51M51 |
2021 | Direct, water-chemistry mediated, and cascading effects of human-impact intensification on multitrophic biodiversity in ponds![]() | Stamenković, Olivera ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
Đurđević, Aca; Koh, Miran; Buzhdygan, Oksana Y.;
| Article | 21M21 |