еНаука - преглед
Преглед према Аутор Ranković, Vladimir
Приказ резултата 1 до 20 од 94
следеће >
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2005 | Airflow irreversibility within the pulmonary acinus due to hysteresis of surfactant and tissue![]() | Kojić, Miloš | Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2018 | Bond Portfolio Management in a Solvency II Regulatory Environment![]() | Drenovak, Mikica M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2021 | Bond portfolio management under Solvency II regulation![]() | Drenovak, Mikica | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2013 | Business Processes Mapping in E-Supply Chain![]() | Rejman-Petrović, Dragana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2012 | Business Processes Quality Improvement Model![]() | Rejman Petrović, Dragana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Challenges in Cross-border E-commerce in the European Union![]() | Kalinić, Zoran | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2007 | Comparison of Different Configurations of Ranney Wells Using Finite Element Modeling![]() | Dimkić, Milan; Krstić, M.; Filipović, Nenad; Stojanović, Bojan; Ranković, Vladimir
Boreli-Zdravković, Đ.; Đurić, D.; Kojić, Miloš;
| Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2008 | Computer Modeling in Bioengineering : theoretical background, examples and software![]() | Kojić, Miloš | Монографија | Мп категорија ће бити приказана накнадно. |
| 2004 | Computer simulation of flow pattern in stented arteries![]() | Filipović, Nenad | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2011 | Data modeling of automotive industry supply chain![]() | Arsovski, Zora | Поглавље у монографији | Мп категорија ће бити приказана накнадно. |
| 2011 | Design and implementation of information system for ICT equipment maintenance management in distributed systems![]() | Arsovski, Zora | Поглавље у монографији | Мп категорија ће бити приказана накнадно. |
| 2015 | Determining the accuracy of parametric VaR model using backtesting procedures![]() | Drenovak, Mikica | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2008 | Evaluation of dynamic response and biomechanical properties of isolated blood vessels![]() | Rosić, Mirko | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2016 | Factors influencing e-commerce development in Serbia![]() | Kalinić, Zoran | Научни чланак | 51M51 - Водећи национални часопис категорије M51 |
| 2018 | [Fifth International Scientific Conference] Contemporary Issues in Economics, Business and Management [EBM 2018], Kragujevac, 2018![]() | Нема аутора | Остало | Мп категорија ће бити приказана накнадно. |
| 2006 | Geometric Hysteresis of Alveolated Duct Architecture![]() | Kojić, Miloš | Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2011 | Geometric Hysteresis of Alveolated Ductal Architecture![]() | Kojić, Miloš | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2024 | Globalni trendovi i izazovi održivog razvoja![]() | Нема аутора | Монографија | Мп категорија ће бити приказана накнадно. |
| 2016 | High performance computing in multi-scale modeling, graph science and meta-heuristic optimization![]() | Ivanović, Miloš | Научни чланак | 52M52 - Национални часопис категорије M52 |
| 2014 | Hyperelastic behavior of porcine aorta segment under extension-inflation tests fitted with various phenomenological models![]() | Veljković, Dejan Ž.; Ranković, Vladimir | Научни чланак | 23M23 - Међународни часопис категорије M23 |
