Browsing eNauka
Browsing by Author Simetić, Tajana
Showing results 1 to 20 of 79
next >
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Accessing the performances of the in-house developed method for the determination of sunscreen agents in water by gas chromatography-mass spectrometry. | Kuč Marija; Molnar Jelena | Conference Paper | Mp. category will be shown later |
| 2021 | Adsorption kinetitcs of 3-(4-methylbenzylidene) camphor on microplastics in water![]() | Vujić, Maja | Conference Paper | Mp. category will be shown later |
| 2024 | Adsorption kinetitcs of organic pollutants on microplastic fibers in water![]() | Vujić Maja | Conference Paper | Mp. category will be shown later |
| 2021 | Adsorption mechanism of 3-(4-methylbenzylidene) camphor on degradable and non-degradable microplastics in water![]() | Vujić Maja | Conference Paper | Mp. category will be shown later |
| 2024 | Advanced oxidation processes for natural organic matter and emerging contaminants abatement in water treatment | Molnar Jelena | Conference Paper | Mp. category will be shown later |
| 2024 | Advancing arsenic removal: leveraging the efficiency of magnetic graphene oxide nanocomposite | Pešić Jovana | Conference Paper | Mp. category will be shown later |
| 2025 | AKTIVACIJA PERSULFATA BIOUGLJEM: OPTIMIZACIJA DOZE ZA EFIKASNU RAZGRADNJU LINDANA U VODI![]() | Đurkić Tajana | Conference Paper | Mp. category will be shown later |
| 2021 | Application of UV-activated persulfate and peroxymonosulfateprocesses for the degradation of 1,2,3-trichlorobenzene in differentwater matrices![]() | Đurkić, Tajana | Article | 21M21 |
| 2024 | Assessing the interaction between 4-methylbenzylidene camphor and microplastic fibers in aquatic environments: Adsorption kinetics and mechanisms![]() | Vujić Maja | Article | 21aM21a |
| 2025 | Biochar in the Remediation of Organic Pollutants in Water: A Review of Polycyclic Aromatic Hydrocarbon and Pesticide Removal![]() | Beljin Jelena | Article | 21M21 |
| 2025 | Biochar-based electrochemical sensors for pesticides detection in aquatic environment | Anojčić Jasmina | Conference Paper | Mp. category will be shown later |
| 2024 | Biochar-modified carbon paste electrode as an advanced material for electrochemical investigation of pesticide mancozeb![]() | Anojčić Jasmina | Conference Paper | Mp. category will be shown later |
| 2025 | BIOUGALJ KAO EFIKASAN KATALIZATOR ZA AKTIVACIJU PERSULFATA: PREGLED I BUDUĆI PRAVCI ISTRAŽIVANJA![]() | Marjanović Tijana | Conference Paper | Mp. category will be shown later |
| 2025 | BIOUGALJ POREKLOM OD PŠENIČNE SLAME I DRVETA: ODRŽIVO REŠENJE ZA UKLANJANJE PESTICIDA IZ VODE![]() | Marjanović Tijana | Conference Paper | Mp. category will be shown later |
| 2024 | Boosting advanced oxidation processes by biochar-based catalysts to mitigate pesticides and their metabolites in water treatment: A meta-analysis | Molnar-Jazic, Jelena J | Article | 21aM21a |
| 2022 | Carbon based materials as adsorbents for water treatment![]() | Kragulj Marijana | Conference Paper | Mp. category will be shown later |
| 2018 | Competetive study of alachlor removal from water by UV photolysis and UV/persulphate process | Đurkić, Tajana M. | Conference Paper | Mp. category will be shown later |
| 2017 | Degradacija Alahlora u prirodnoj i sintetičkoj vodi primenom direktne UV fotolize i UV/H2O2 procesa | Đurkić, Tajana M. | Article | 52M52 |
| 2018 | Degradacija alahlora u vodi primenom fotohemijskih unapređenih oksidacionih procesa | Đurkić, Tajana M. | Conference Paper | Mp. category will be shown later |
| 2023 | Degradacija odabranih organskih zagađujućih materija u vodi primenom unapređenih oksidacionih procesa | Симетић, Тајана | Doctoral theses | 70M70 |
