Истраживачи
Živković, Lada
Мп-кат.
- 40 M30/M60
- 16 M21 - Водећи међународни часопис категорије M21
- 11 M23 - Међународни часопис категорије M23
- 7 M22 - Међународни часопис категорије M22
- 4 M21a - Водећи међународни часопис категорије M21a
- 3 M51 - Водећи национални часопис категорије M51
- 2 M21a+ - Водећи међународни часопис категорије M21a+
- 2 остало
- 1 M10/M40
- 1 M20/M50
- следећи >
Година - распон
Резултати 1-20 од 90
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2019 | Assessment of DNA damage in blood, liver and kidney cells in a hypertensive rat model using comet assay | Bruić, Marija | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Antigenotoxic effect of quercetin on thyroxine-induced DNA damage in human whole blood cells in vitro | Topalović, Dijana V. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Antigenotoxic effects of Biochaga and Dihydroquercetin (taxifolin) on H2O2 induced DNA damage in human WBC | Živković, Lada P. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Antioxidant properties of Cordyceps sinensis in vitro | Živković, Lada P. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Dry olive leaf extract attenuates DNA damage induced by estradiol and diethylstilbestrol in human peripheral blood cells in vitro | Topalović, Dijana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2019 | Evaluation of repair kinetics of oxidative damaged DNA in peripheral blood leukocytes treated with chaga mushroom (Inonotus obliquus) extract in vitro | Bruić, Marija | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Antigenotoxic and antioxidant potential of medicinal mushrooms (Immune Assist) against DNA damage induced by free radicals-an in vitro study | Živković, Lada | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2019 | Antigenotoxic Effects of Biochaga and Dihydroquercetin (Taxifolin) on H2O2-Induced DNA Damage in Human Whole Blood Cells | Živković, Lada | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2019 | Olive Leaf Extract Attenuates Inflammatory Activation and DNA Damage in Human Arterial Endothelial Cells![]() | Burja, Blaz; Kuret, Tadeja; Janko, Tea; Topalović, Dijana
Sodin-Semrl, Snezna; Lakota, Katja; Frank-Bertoncelj, Mojca;
| Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2019 | Evaluation of antioxidant potential of Cordyceps sinensis in vitro | Živković, Lada | Научни чланак | 51M51 - Водећи национални часопис категорије M51 |
| 2019 | Efficiency of the interfacial charge transfer complex between TiO2 nanoparticles and caffeic acid against DNA damage in vitro: A combinatorial analysis | Lazić, Vesna | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2019 | Protective Effects Of Olive Leaf Extract On Inflammatory Activation Of Endothelial Cells | Burja, B.; Topalović, Dijana
Lakota, K.; Frank-Bertoncelj, M.;
| Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Medical Mushroom (immune assist) as a source of Antigenotoxic, Antioxidant and Antitumor Activities: an in vitro study. 3rd International Conference on Food and Nutritional Sciences | Živković, Lada P. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Alba strawberry extract attenuates endogenous oxidative stress in Alzheimer`s patients![]() | Potparević, Biljana M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Manuka honey attenuates oxidative damage induced by H2O2 in human whole blood in vitro | Živković, Lada | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2018 | Eucalyptol as prospective co-surfactant and penetration enhancer in low-energy nanoemulsions? Physicochemical vs. genotoxicity data![]() | Nikolić, Ines N. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Evaluation of adrenaline-induced DNA damage in vitro by comet assay | Topalović, Dijana V. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Efficiency of interfacial charge transfer complex between TiO2 nanoparticles and caffeic acid against DNA damage In vitro | Ivana Vukoje; Lazić, Vesna M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Assessment of adrenaline-induced DNA damage in whole blood cells with the comet assay | Topalović, Dijana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2018 | Efficiency of surface modified TiO2 nanoparticles with caffeic acid against DNA damage in vitro![]() | Lazić, Vesna | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
