Истраживачи
Čabarkapa, Velibor
Резултати 41-60 од 66
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2015 | Plasma endothelin-1 level, measured glomerular filtration rate and effective renal plasma flow in diabetic nephropathy![]() | Žeravica, Radmila | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2015 | Evaluation of levels of parathyroid hormone and biochemical markers of bone metabolism in early stages of chronic kidney disease | R. Mijović; ILINČIĆ, BRANISLAVA P. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | The incidence of anemia in the adult working population of Vojvodina![]() | Kolarović, Jovanka | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2014 | Estimating glomerular filtration rate using serum cystain C in patients with essential hypertension | ŽERAVICA, RADMILA R. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | Praktikum iz patološke fiziologije![]() | Čabarkapa, Velibor | Уџбеник | Мп категорија ће бити приказана накнадно. |
| 2013 | Evaluation of renal function decline in patients with diabetes mellitus type 2 according to the rate of albuminuria and glomerular filtration rate | ČABARKAPA, VELIBOR S. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2013 | Clinical significance of determining plasma homocysteine: case-control study on arterial and venous thrombotic patients![]() | Vučković, Biljana | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2013 | Determining the relationship between homocysteinemia and biomarkers of inflammation, oxidative stress and functional kidney status in patients with diabetic nephropathy | Čabarkapa, Velibor | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2013 | Validation of Peter and Bird formulas for estimation of extracelullar volume![]() | Ilinčić, Branislava | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2013 | Hyperhomocysteinemia in a group of patients with ischemic stroke | MILOŠEVIĆ TOŠIĆ, MIRJANA U.; ŽARKOV, MARIJA G. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2012 | Renal haemodynamic in overweight hypertension women![]() | Crnobrnja, Veljko | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2012 | Praktikum iz patološke fiziologije![]() | Čabarkapa, Velibor | Уџбеник | Мп категорија ће бити приказана накнадно. |
| 2012 | Changes of serum VEGF concentration after intravitreal injection of Avastin in treatment of diabetic retinopathy | Davidović, Sofija | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2012 | Evaluation of Lipid Parameters and Bioindexes in Patitients with Different Stages of Chronic Renal Failure![]() | Čabarkapa Velibor | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2012 | Cystatin C in pre-eclampsia | Novakov, Mikic Aleksandra; Čabarkapa, Velibor | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2012 | Estimation of Glomerular Filtration Rate From Serum Cystatin C and Creatinine in Patients with Thyroid Dysfunction![]() | Čabarkapa, Velibor | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2011 | Dr Jovan Andrejević Joles, prvi srpski anatom: život, rad i delo | SAKAČ, DEJAN B. | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2011 | Triglycerides/hdl-cholesterol Ratio in Patients with Different Stages of Chronic Kidney Disease | Djeric, Mirjana J; Cabarkapa, Velibor S | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2011 | Dr Jovan Andrejević Joles, prvi srpski anatom - život i delo![]() | Sakač, Dejan | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2011 | Determination of serum cystatin c and creatinine values in newly diagnosed hyperthyroid patients![]() | Mijović, Romana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
