Results
eNauka >
Results >
Antioxidative capacity of fermented red bean and its protein hydrolysate fractions
Title: | Antioxidative capacity of fermented red bean and its protein hydrolysate fractions Antioksidativni kapacitet fermentisanog crvenog pasulja i njegovih proteinskih hidrolizata |
Authors: | Šiler-Marinković, Slavica ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Issue Date: | 2012 | Publication: | Hrana i ishrana | ISSN: | 0018-6872![]() ![]() |
Publisher: | Društvo za ishranu Srbije, Beograd | Type: | Article | Collation: | vol. 53 br. 2 str. 69-74 | URI: | http://TechnoRep.tmf.bg.ac.rs/handle/123456789/2031 https://ripest.pesting.org.rs/handle/123456789/202 https://enauka.gov.rs/handle/123456789/545279 |
Project: | Primena biotehnoloških metoda u održivom iskorišćenju nus-proizvoda agroindustrije (RS-31035) I-139 |
M-category: | 52M52 |
Items in eNauka are protected by copyright, with all rights reserved, unless otherwise indicated.