| Title: | Structural and optoelectronic potential of Ag₂BiO₃-embedded red lead silver-bismuth borate glass-ceramics |
Authors: | Bhadrarao, D.; Brik, Mikhail ; Pavić, L.; Bafti, A.; Pisk, J.; Sekhar, A.V.; Venkatramaiah, N.; Kumar, V.R.; Raju, G.N.; Veeraiah, N. |
Issue Date: | 2025 |
Publication: | Journal of Molecular Structure |
ISSN: | 0022-2860 Journal of Molecular Structure Search Idenfier |
Type: | Article |
Collation: | vol. 1326 str. 141053-141053 |
DOI: | 10.1016/j.molstruc.2024.141053 |
WoS-ID: | 001390439400001 |
Scopus-ID: | 2-s2.0-85212136058 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/14143 https://enauka.gov.rs/handle/123456789/955446 |
Project: | Chongqing Association for Science and Technology - Specialized Funding Program for the Gathering of 100 Elite Talents in Chongqing and the Overseas Talents Plan (Grant No. 2022[60]) Polish NCN projects 2021/40/Q/ST5/00336 Estonian Research Council grant (PRG 2031) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200017 (Univerzitet u Beogradu, Institut za nuklearne nauke Vinča, Beograd-Vinča) project CIuK cofinanced by the Croatian Government and the European Union through the European Regional Development Fund-Competitiveness and Cohesion Operational Programme (Grant KK.01.1.1.02.0016.) |
Metadata source: | (Preuzeto iz Nasi u WoS) |
M-category: | |