| Title: | Routing and scheduling of mobile energy storage systems in active distribution network based on probabilistic voltage sensitivity analysis and Hall's theorem |
Authors: | Wu, Ting; Zhuang, Heng; Huang, Qisheng; Xia, Shiwei; Zhou, Yue; Gan, Wei; Terzić, Jelena Stojković  |
Issue Date: | 2025 |
Publication: | Applied Energy |
ISSN: | 03062619 Applied Energy Search Idenfier |
Type: | Article |
Collation: | vol. 386 str. 125535-125535 |
DOI: | 10.1016/j.apenergy.2025.125535 |
WoS-ID: | 001435223600001 |
Scopus-ID: | 2-s2.0-85218439429 |
URI: | https://www.sciencedirect.com/science/article/pii/S030626192500265X?dgcid=coauthor https://enauka.gov.rs/handle/123456789/969775 http://zaposleni.etf.bg.ac.rs/rest/sciNaucniRezultati/oai/record/2/709901 |
Project: | National Natural Science Foundation of China [72271068, 52077075, 72301083] Guangdong Basic and Applied Basic Research Foundation [2024A1515011012] Fundamental Research Funds for the Central Universities [2023JC001] General Program of Foundation of Shenzhen Science and Technol-ogy Committee [GJHZ20210705141811036, GXWD202208111518 45006, JCYJ20240813105113019, KCXST20221021111404010] National Key Research and Development Program of China [2021YFB1600205] Major Science and Technology Special Projects in Xinjiang Autonomous Region [2022A01007] |
Metadata source: | (Preuzeto iz CrossRef-a) Stojković Terzić, Jelena |
M-category: | |