eNauka - pregled
Pregled prema Autor Milosavljević, Ana
Prikaz rezultata 1 do 20 od 30
sledeće >
Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
---|---|---|---|---|
2025 | Anisotropic Strain Response in FeSe![]() | Milosavljević, Ana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
2023 | Crystal structure and phase transitions in InSiTe3![]() | Tea Belojica ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
2022 | Crystal structure of InSiTe3 studied by Raman spectroscopy![]() | Milosavljević, Ana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
2023 | Effect of disorder and electron-phonon interaction on 2H-TaSe2-xSx lattice dynamics![]() | Blagojević, Jovan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
2021 | Elektron-fonon i spin- fonon interakcija u superprovodnicima na bazi gvožđa i kvazi-2D materijalima izučavana metodom ramanove spektroskopije![]() | Milosavljević, Ana ![]() ![]() | Doktorska disertacija | 70M70 - Odbranjena doktorska disertacija |
2018 | Evidence of spin-phonon coupling in CrSiTe3 | Milosavljević, Ana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
2023 | Evolution of Lattice, Spin, and Charge Properties Across FeSe1-xSx Phase Diagram![]() | Milosavljević, A. ![]() ![]() ![]() ![]()
A. M. Milinda Abeykoon; Milošević, M. V.; Petrovic, C.; Popović, Z. V.; R. Hackl;
| Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
2022 | Evolution of lattice, spin, and charge properties across the phase diagram of FeSe1-x Sx![]() | Lazarević, Nenad ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
2023 | Evolution Of Vibrational Modes Of FeSe Under Uniaxial Strain![]() | Šolajić, Andrijana ![]() ![]() ![]() ![]() ![]() ![]() | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
2022 | Influence of crystal structure and oxygen vacancies on optical properties of nanostructured multi-stoichiometric tungsten suboxides![]() | Višić, Bojana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
2019 | Lattice dynamics and phase transitions in Fe3-xGeTe2![]() | Milosavljević, Ana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
2019 | Lattice dynamics and phase transitions in Fe3−xGeTe2![]() | Milosavljević, Ana N. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
2019 | Lattice dynamics and phonon anomalies in FeS![]() | A. Milosavljević; Milosavljević, Ana N. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2022 | Optical properties of nanostructured multi-stoichiometric tungsten suboxides![]() | Višić, Bojana ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2019 | Phonon anomalies in FeS![]() | Leander Peis; Andreas Baum; Ana Milosavljević ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2018 | Phonon anomalies in FeS | Baum, A; Milosavljević, Ana N. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
Petrovic, C; Hackl, R.;
| Article | 21M21 |
2017 | Phonon anomalies in FeS![]() | Milosavljević, Ana N. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2025 | Raman Signatures of Instabilities in InSiTe3![]() | Belojica, Tea ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | Raman Spectroscopy Study of Two-Dimensional van der Waals magnets![]() | Đurđić Mijin, Sanja ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2020 | Short-Range Order in VI3 | Đurđić Mijin, Sanja ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21aM21a |