Browsing eNauka
Browsing by Author Mijović, Romana
		Showing results 1 to 20 of 30
	
	 next >
	
	
    
    
    
    
	| Issue Date | Title | Author(s) | Type | Мp-cat. | 
|---|---|---|---|---|
| 2023 | Antihyperlipidemic potential of dietary supplementation with carnosine in high-fat diet-fed rats![]()  | Rašković, Aleksandar L  | Article | 21M21  | 
| 2020 | Assessment of macroprolactinemia by the polyethylene glycol precipitation method![]()  | Nikolić, Stanislava  | Article | 51M51  | 
| 2019 | Association between hypertension and endothelial activation in type 2 diabetes mellitus![]()  | Mijovic, Romana  | Conference Paper | Mp. category will be shown later  | 
| 2015 | Association between insulin-like growth factor 1 and biomarkers of endothelial dysfunction and vascular inflammation in obese women![]()  | Ilinčić, Branislava  | Article | 23M23  | 
| 2019 | Correlation between neutrophil-lymphocyte ratio and insulin resistance in patients with type 2 diabetes mellitus![]()  | Mijovic, Romana  | Conference Paper | Mp. category will be shown later  | 
| 2011 | Determination of serum cystatin c and creatinine values in newly diagnosed hyperthyroid patients![]()  | Mijović, Romana  | Conference Paper | Mp. category will be shown later  | 
| 2011 | Dynamic Changes of Intact Pth, During Six-month Serum Storage in Hemodialysis Patients![]()  | Nikolic, Stanislava  | Conference Paper | Mp. category will be shown later  | 
| 2012 | Estimation of Glomerular Filtration Rate From Serum Cystatin C and Creatinine in Patients with Thyroid Dysfunction![]()  | Čabarkapa, Velibor  | Article | 23M23  | 
| 2024 | Evaluation of formulas for LDL-cholesterol estimation in patients with hypertriglyceridemia![]()  | Zuvic, Dragana  | Conference Paper | Mp. category will be shown later  | 
| 2025 | Humoral response to anti-COVID immunization and SARS-CoV-2 infection in HIV-infected persons![]()  | Maric, Daniela  | Article | 23M23  | 
| 2016 | Ispitivanje endotelne disfunkcije i postojanja rezistencije na antitrombocitnu terapiju kod bolesnika sa tipom 2 dijabetes melitusa![]()  | Mijović, Romana  | Doctoral theses | 70M70  | 
| 2016 | Neutrophil/lymphocyte ratio and vascular inflammation in obese women![]()  | Ilinčić, Branislava  | Conference Paper | Mp. category will be shown later  | 
| 2022 | Osnovi kliničke patofiziologije![]()  | Borota, Radoslav; Ćurić, Nikola; Čabarkapa, Velibor  | Text book | Mp. category will be shown later  | 
| 2015 | Plasma endothelin-1 level, measured glomerular filtration rate and effective renal plasma flow in diabetic nephropathy![]()  | Žeravica, Radmila  | Article | 23M23  | 
| 2018 | Platelet turnover and function in end-stage renal disease![]()  | Filipov, Predrag; Božić, Dušan  | Article | 23M23  | 
| 2012 | Poliostotična Padžetova bolest kostiju - dijagnostička dilema u otkrivanju koštanih metastaza karcinoma prostate![]()  | Ilinčić, Branislava  | Article | 51M51  | 
| 2017 | Praktikum iz patološke fiziologije![]()  | Čabarkapa, Velibor  | Text book | Mp. category will be shown later  | 
| 2014 | Praktikum iz patološke fiziologije![]()  | Čabarkapa, Velibor  | Text book | Mp. category will be shown later  | 
| 2012 | Praktikum iz patološke fiziologije![]()  | Čabarkapa, Velibor  | Text book | Mp. category will be shown later  | 
| 2024 | Praktikum iz Patološke fiziologije![]()  | Čabarkapa, Velibor  | Text book | Mp. category will be shown later  | 
