eNauka - pregled
Pregled prema Autor Acs, Pongras
Prikaz rezultata 1 do 8 od 8
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2021 | Effects of 7-day supplementation with escalating doses of citrulline nitrate on resting and post-exercise blood pressure and safety biomarkers in healthy men: A randomized controlled trial![]() | Todorovic, Nikola | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2020 | Guanidinoacetic acid deficiency: a new entity in clinical medicine? | Ostojić, Sergej | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2021 | Hydrotherapy with hydrogen-rich water compared with RICE protocol following acute ankle sprain in professional athletes: a randomized non-inferiority pilot trial | Javorac, Dejan; Stajer, Valdemar L | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2017 | Patient Counts Based on the Most Commonly Funded Diseases in Home Special Care in Hungary, 2013 | Molics, B; Gyuro, M; Mihajlovic, I; Simon-Ugron, A; Ratgeber, Ladislav; Acs, Pongras; Endrei, D; Boncz, I | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Serum GAA as a Possible Biomarker of Exhaustive Exercise? | Ostojić, Sergej | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2021 | The Effects of 6-Week Supplementation with Multicomponent Herbal Extract on Exercise Performance, Antioxidant Status and Telomere Length, and Self-Reported Side Effects in Healthy Men: A Randomized Controlled Pilot Trial![]() | Stajer, Valdemar | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2017 | Utilization Indicators of Therapy Services by Speciality (Number of Patients and Visits) in Hungarian Home Care | Molics, B; Simon-Ugron, A; Mihajlovic, I; Gyuro, M; Varga, V; Endrei, D; Ratgeber, Ladislav; Acs, Pongras; Horvath, L; Boncz, I | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Utilization of Physiotherapy Visits Completed in Specialized Home Care in Hungary Between 2010 and 2014 | Molics, B; Simon-Ugron, A; Mihajlovic, I; Gyuro, M; Acs, Pongras; Varga, V; Ratgeber, Ladislav; Boncz, I | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
