Browsing eNauka
Browsing by Author Milošević Djuradj
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2021 | A role of habitat complexity generated by macrophytes and hydromorphological attributes for the recovery of commercial fish stock in the free-flooding Middle Danube wetlands (Serbia) | Cvijanovic Dusanka | Conference Paper | Mp. category will be shown later |
| 2023 | Autumn Heat Wave Creates Ecological Space for Spreading of Invasive Macrophytes in Temperate Wetlands: Case Study of Azolla filiculoides Lam in the Middle Danube Basin | Cvijanovic Dusanka | Conference Paper | Mp. category will be shown later |
| 2020 | Community Ecology and Biomonitoring in IRES | Rachel Stubbington; Amélie Barthès; Silviu Bercea; Rossano Bolpagni; Bouchez Agnès; Daniel Bruno; George Bunting; Miguel Cañedo Argüelles; Richard Chadd; Núria Cid;
Cvijanović Dušanka
| Book parts | Mp. category will be shown later |
| 2020 | Effect of environment on the fish diversity in ponds and fluvial lakes along the Danube floodplain in Serbia | Piperac M.S.; Galamboš Laslo; Milošević Djuradj; Novković Maja | Conference Paper | Mp. category will be shown later |
| 2021 | Relationship Between Water Quality and Macrophyte Assemblages in Seasonal Wetlands along the Danube River in Serbia | Novković Maja | Conference Paper | Mp. category will be shown later |
| 2023 | SHALLOW WATER BODIES IN A DANUBE FLOODPLAIN, AN IMPORTANT HABITAT FOR CHIRONOMIDAE (DIPTERA) AND OTHER AQUATIC MACROINVERTEBRATES | Dubravka Čerba; Miran Koh; Ramona Ana Davidović; Viktorija Ergović; Ivana Vukšić; Barbara Vlaičević; Ivana Turković Čakalić; Novković Maja | Conference Paper | Mp. category will be shown later |
| 2019 | Water quality and macrophytes in the Danube River: ANN modeling![]() | Krtolica Ivana | Conference Paper | Mp. category will be shown later |
