|
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
| 2019 | KRIT1 Gene Analysis In Serbian Patients With Familial Cerebral Cavernous Malformation | Branković, Marija ; Ristić, Aleksandar ; Tamaš, Olivera; Mijajlović, Milija ; Marjanović, Ana ; Andabaka, Marko ; Janković, Milena ; Cvetković, Dragana ; Novaković, Ivana ; Kostić, Vladimir  | Konferencijski rad | |
| 2019 | Probiotic potential of vaginal Lactobacilli to be used in dairy products to increase woman wellbeing | Bukvički, Danka ; Parolin, C.E.; Braschi, G.; Vitali, B.; Lanciotti, R.; Patrignani, F. | Ostalo | |
| 2019 | Inventory of protected plant species in Nature Park Golija recorded in 2018 | Vukojičić, Snežana S. ; Đurović, Sanja Z. ; Kabaš, Eva N. ; Veljić, Milan M. ; Nevena Kuzmanović ; Jovana Pantović ; Sekulić, Dimitrije ; Predrag Lazarević  | Konferencijski rad | |
| 2019 | Биологија - уџбеник за шести разред основне школе | Маркелић, Милица ; Лакић, Ива ; Зељић, Катарина ; Кузмановић, Невена  | Udžbenik | |
| 2019 | New Data on the Spread of Trachemys scripta (Thunberg in Schoepff, 1792) (Testudines: Emydidae) and its Subspecies in Serbia | Urošević, Aleksandar ; Popović, Miloš ; Maričić, Marko ; Pomorišac, Gordan; Petrović, Dragiša; Grabovac, David; Surla, Aleksandra; Medenica, Ivan; Avramović, Stefan; Golubović, Ana  | Naučni članak | 23M23 - Međunarodni časopis kategorije M23 |
| 2019 | Treatment with vitamin B complex improves recovery of injured peripheral motor nerve by enhancing Schwann cells maturation and macrophage polarization towards M2 phenotype | Biljana Bozic Nedeljkovic; Adil Ehmedah; Predrag Nedeljkovic; Dacić, Sanja A. ; Biljana Draskovic Pavlovic; Dragana Vucevic; Peković, Sanja M.  | Konferencijski rad | |
| 2019 | In vivo Third Harmonic Generation Imaging of Phycomyces blakesleeanus | Pajić, Tanja D. ; Stevanović, Katarina ; Todorović, Nataša V. ; Krmpot, Aleksandar J. ; Rabasović, Mihailo ; Jelenković, Branislav; Živić, Miroslav  | Konferencijski rad | |
| 2019 | How to infer the shape of the QGP droplet from high pt data | Đorđević, Magdalena ; Stojku, Stefan ; Đorđević, Marko J.  | Konferencijski rad | |
| 2019 | Linking farmer and beekeeper preferences with ecological knowledge to improve crop pollination. | Breeze, Tom D.; Boreux, Virginie; Cole, Lorna; Dicks, Lynn; Klein, Alexandra‐Maria; Pufal, Gesine; Balzan, Mario V.; Bevk, Danilo; Bortolotti, Laura; Petanidou, Theodora;
Mand, Marika; Pinto, M. Alice; Scheper, Jeroen; Stanisavljević, Ljubiša  ; Stavrinides, Menelaos C.; Tscheulin, Thomas; Varnava, Androulla; Kleijn, David;
| Naučni članak | |
| 2019 | Mikrobiom šljive (Prunus domestica L.) i potencijal odabranih izolata za biokontrolu patogena šljive | Janakiev, Tamara  | Doktorska disertacija | 70M70 - Odbranjena doktorska disertacija |
| 2019 | Volatiles of Thymus serpyllum Obtained by Three Different Methods | Nikolić, Biljana ; Matović, Milic ; Mladenović, Katarina ; Todosijević, Marina; Stanković, Jovana ; Đorđević, Iris ; Marin, Petar D. ; Tešević, Vele  | Naučni članak | 23M23 - Međunarodni časopis kategorije M23 |
| 2019 | Fatty Acids Predominantly Affect Anti-Hydroxyl Radical Activity and FRAP Value: The Case Study of Two Edible Mushrooms | Karaman, Maja ; Atlagic, Kristina ; Novaković, Aleksandra; Sibul, Filip ; Zivić, Miroslav ; Stevanović, Katarina ; Pejin, Boris  | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2019 | Phenotypic and Genetic Variation of an Interspecific Centaurium Hybrid (Gentianaceae) and Its Parental Species. | Banjanac, Tijana ; Đurović, Sanja ; Jelić, Mihailo ; Dragićević, Milan ; Mišić, Danijela ; Skorić, Marijana ; Nestorović Živković, Jasmina ; Šiler, Branislav  | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2019 | Erythrocyte morphometry in pontic shad (Alosa immaculata). | Subotić, Srđan V. ; Višnjić Jeftić, Željka V. ; Mirjana Lenhardt  | Konferencijski rad | |
| 2019 | DREENA framework as a multipurpose tool for QGP tomography | Žigić, Dušan ; Salom, Igor J. ; Marko Djordjević; Đorđević, Marko J. ; Đorđević, Magdalena R.  | Konferencijski rad | |
| 2019 | Brevibacillus laterosporus strains BGSP7, BGSP9 and BGSP11 isolated from silage produce broad spectrum multi-antimicrobials | Miljković, Marija; Jovanović, Sofija; O'Connor, Paula M.; Mirković, Nemanja ; Jovčić, Branko ; Filipić, Brankica ; Dinić, Miroslav ; Studholme, David John; Fira, Đorđe ; Cotter, Paul D.;
Kojić, Milan  ;
| Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2019 | Evaluation of bioactivities and phenolic composition of extracts of Salvia officinalis L. (Lamiaceae) collected in Montenegro | Duletić Laušević, Sonja ; Alimpic-Aradski, Ana ; Živković, Jelena ; Gligorijević, Nevenka ; Šavikin, Katarina ; Radulovic, Sinisa ; Cocic, Danijela; Marin, Petar  | Naučni članak | 23M23 - Međunarodni časopis kategorije M23 |
| 2019 | Growth supression of plant pathogenic fungi using bryophite extracts | Latinovic, Nedeljko; Sabovljević, Marko ; Vujicic, Milorad ; Latinovic, Jelena; Sabovljevic, Aneta D.  | Naučni članak | |
| 2019 | Mushrooms as potential natural cytostatics | Vukojević, Jelena B. ; Jelena Vukojevoć ; Jasmina Ćilerdžić  | Poglavlje u monografiji | |
| 2019 | Super-resolution microscopy investigation of the role of tenascin–C in shaping perineuronal nets in the hippocampus | Jakovljević, Ana ; Efenberkova, M; Tucić, Milena ; Stamenković, V; Anđus, Pavle R.  | Konferencijski rad | |