|
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
| 2024 | Optical Nanomotion Detection to Rapidly Discriminate between Fungicidal and Fungistatic Effects of Antifungals on Single-Cell Candida albicans | Radonicic, Vjera; Kalauzi, Aleksandar J ; Villalba, Maria Ines; Radotic, Ksenija D ; Devreese, Bart; Kasas, Sandor; Willaert, Ronnie G | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2024 | Searching for the best fruit: Visualization of the spatial distribution of biomarker molecules in strawberry fruit (Fragaria×ananassa Duch.) | Milosavljević, Dragica ; Maksimović, Vuk ; Milivojević, Jasminka M ; Zuber, Jan; Wolf, Bianca; Vogt, Carla; Dragišić Maksimović, Jelena  | Конференцијски рад | |
| 2024 | Importance of Species Distribution Modelling in Nature Conservation: Case Study of Glacial Relict Three-Toed Woodpecker "Picoides Tridactylus" | Popović, Teodora ; Ćurčić, Nina B. ; Đurđić, Snežana ; Stanojević, Gorica ; Raković, Marko  | Конференцијски рад | |
| 2024 | High efficiency solar light photocatalytic degradation of Mordant Blue 9 by monoclinic BiVO4 nanopowder | Jelić, Stefan T. ; Ćirković, Jovana ; Jovanović, Jelena ; Novaković, Tatjana ; Podlogar, Matejka; Mitrić, Jelena ; Branković, Goran ; Branković, Zorica  | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Organic food production and its significance | Bojović, Radmila ; Bojović, Sanja; Popović, Vera ; Gantner, Vesna ; Dokić, Dragan; Dimitrijević, Snežana ; Vujko, Aleksandra  | Конференцијски рад | |
| 2024 | In vitro antibacterial activity of natural deep eutectic solvents against Staphylococcus aureus. International case analysis and case report in health sciencess congress. 9-10.08.2024., Nevşehir, Türkiye. | Kukrić, Teodora ; Uka, Denis ; Blagojević, Bojana ; Popović, Boris  | Конференцијски рад | |
| 2024 | Evolutionary dynamics and geographical dispersal of Borrelia lusitaniae | Ćirković, Valentina ; Veinović, Gorana ; Stanković, Daliborka ; Mihaljica, Darko ; Sukara, Ratko ; Tomanović, Snežana  | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | The European perch (Perca fluviatilis) as an indicator of OCPs pollution in different types of reservoirs in Serbia | Nikolić, Dušan ; Tasić, Aleksandra | Конференцијски рад | |
| 2024 | Black cumin essential oil as a valuable source of bioactive compounds: Evaluation of the conventional vs. modern extraction technique | Dimitrijević, Snežana ; Milić, Marija ; Tadić, Vanja ; Maksimović, Svetolik ; Filipović, Vladimir ; Dimitrijević-Branković, Suzana ; Miljković, Miona ; Salamon, Ivan | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Insights from live non-linear microscopy imaging: comparative analysis of temperature-induced mitochondrial morphology shifts using standard versus machine-learning method | Bukumira, Marta ; Vitkovac, Aleksandra ; Pajić, Tanja ; Stanić, Marina ; Rabasović, Mihailo ; Todorović, Nataša V.  | Конференцијски рад | |
| 2024 | An Eco-friendly Approach to ZnO NP Synthesis Using Citrus reticulata Blanco Peel/Extract: Characterization and Antibacterial and Photocatalytic Activity | Vasiljevic, Zorka ; Vunduk, Jovana ; Bartolić, Dragana ; Mišković, Goran; Ognjanović, Miloš ; Tadić, Nenad B. ; Nikolić, Maria Vesna  | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2024 | Spectroscopic Investigation of Tomato Seed Germination Stimulated by Trichoderma spp. | Vukelić, Igor ; Radić, Danka ; Pećinar, Ilinka ; Lević, Steva ; Djikanović, Daniela ; Radotić, Ksenija ; Panković, Dejana  | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Biologial activity of plant metabolites | Šarčević-Todosijević, Ljubica; Đorđević, Snežana; Petrović, Bojana; Popović, Vera ; Golijan-Pantović, Jelena ; Filipović, Vladimir ; Đorđević, Nikola | Конференцијски рад | |
| 2024 | Преглед угрожених врста риба у фауни Србије - Acipenser stellatus (паструга) | Višnjić Jeftić, Željka  | Поглавље у монографији | |
| 2024 | Characterization of Chestnut Tannins: Bioactive Compounds and Their Impact on Lamb Health | Cekić, Bogdan ; Marković, Jordan ; Maksimović, Vuk ; Ružić-Muslić, Dragana ; Maksimović, Nevena ; Ćosić, Ivan ; Stojiljković, Zeljić Krstina  | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Tržište organskih proizvoda – uporedna analiza 2020. i 2024. godina | Filipović, Vladimir ; Simić, Ivana; Kešelj, Olga; Oljača, Snežana  | Конференцијски рад | |
| 2024 | HAEMOSPORIDIAN PARASITES IN WINTERING LONG-EARED OWLS ASIO OTUSIN NORTHERN SERBIA | Stanković, Daliborka ; Rajković, Draženko ; Raković, Marko ; Skorić, Stefan  | Конференцијски рад | |
| 2024 | Assembling of truncated deterministic aperiodic lattices with defects using Weber beams | Tomović, Aleksandar ; Vlaović Mitić, Isidora J. ; Jovanović, Vladimir P. ; Timotijević, Dejan ; Jović Savić, Dragana M.  | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Transforming invasive non-native fish species into a valuable food resource | Jaćimović, Milica ; Stanković, Marko ; Trbović, Dejana; Nikolić, Dušan ; Smederevac-Lalić, Marija ; Marković, Zoran | Конференцијски рад | |
| 2024 | Modeling of Orange Carbon Dots-CO2 Interaction and Its Effects on Photosynthesis and Productivity in Maize and Green Beans | I. Milenković ; Y. Zhou; M. Borišev ; L. Serafim; J. Chen; A. ElMetwally; S. Spasić ; M. Algarra; M. Yuso; R. Prabhakar;
R. Leblanc; K. Radotić  ;
| Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |