Researchers
Stevanović, Milena
Results 21-40 of 274
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | NT2/D1 early neural progenitors in 3D alginate microfibers as a model system for screening the effect of bioactive compounds![]() | Pejić, Jelena | Conference Paper | Mp. category will be shown later |
| 2024 | Chemical profiling of Anthriscus cerefolium (L.) Hoffm., biological potential of the herbal extract, molecular modeling and KEGG pathway analysis![]() | Stojković, Dejan | Article | 22M22 |
| 2024 | Generation of induced pluripotent stem cells from patients with 22q11.2 Duplication Syndrome as an in vitro model system for exploring neurodevelopmental disorders![]() | Kostić, Jovana | Conference Paper | Mp. category will be shown later |
| 2024 | The Role of SOX2 and SOX9 Transcription Factors in the Reactivation-Related Functional Properties of NT2/D1-Derived Astrocytes | Balint, Vanda | Article | 21M21 |
| 2024 | Cytotoxic and genotoxic activity of cinnamon essential oil and its emulsion![]() | Ganić, Tea | Conference Paper | Mp. category will be shown later |
| 2024 | ESTABLISHMENT OF A MODEL SYSTEM FOR STUDYING NEURODEVELOPMENTAL DISORDERS USING INDUCED PLURIPOTENT STEM CELLS DERIVED FROM PATIENTS WITH 22Q11.2 DELETION SYNDROME | Drakulić, Danijela | Conference Paper | Mp. category will be shown later |
| 2024 | The Role of SOX2 and SOX9 Transcription Factors in the Reactivation-Related Functional Properties of NT2/D1-Derived Astrocytes | Balint, Vanda | Conference Paper | Mp. category will be shown later |
| 2024 | Speech Sounds Production, Narrative Skills, and Verbal Memory of Children with 22q11.2 Microdeletion | Rakonjac, Marijana; Cuturilo, Goran; Kovačević-Grujičić, Nataša | Article | 21M21 |
| 2024 | Adaptable alginate-based microfibers for 3D in vitro cultures of cancer cells: an anticancer drug testing model![]() | Petrović, Jelena | Conference Paper | Mp. category will be shown later |
| 2024 | High-performing structural optimization of graphene quantum dots as glyphosate herbicide photoluminescent probes: real case studies and mechanism insights![]() | Dorontić, Slađana | Article | 21aM21a |
| 2024 | MORPHOLOGICAL AND FUNCTIONAL ANALYSIS OF PANCREATIC CARCINOMA CELLS IN 2D MIXED CULTURES | Medić, Aleksandra; Milivojević, Milena | Conference Paper | Mp. category will be shown later |
| 2024 | Doxorubicin and quercetin combined effect on SAOS-2 cells grown in 2D and 3D model systems![]() | Bojić, Luka | Conference Paper | Mp. category will be shown later |
| 2024 | Compared effects of doxorubicin and quercetin combined treatment on 2D and 3D osteosarcoma model systems![]() | Bojić, Luka | Conference Paper | Mp. category will be shown later |
| 2023 | Establishment of induced pluripotent stem cells from patients with 22q11.2 duplication syndrome as a model system for studying neurodevelopmental disorders![]() | Kostić, Jovana | Conference Paper | Mp. category will be shown later |
| 2023 | Advancing the studies of physiological and pathological bone conditions by using a 3D *in vitro *cell culture model based on bone-like biomaterial and a perfusion bioreactor![]() | Banicevic, I; Milosevic, M.; Petrovic, J.; Menshikh, K.; Milivojević, Milena
Obradovic, B.;
| Conference Paper | Mp. category will be shown later |
| 2023 | Tuneable alginate hydrogel microfibers to support 3D cultures of cancer cells requiring different culture media,![]() | Petrović, J.; Stojkovska, J.; Dragoj, M.; Pešić, M.; Milivojević, Milena | Conference Paper | Mp. category will be shown later |
| 2023 | The effect of UVB radiation onthe expression of SOX2 and SOX9 genes in human keratinocytes in vitro![]() | Bojić, Luka | Conference Paper | Mp. category will be shown later |
| 2023 | Application of principal component analysis (PCA) and analytical hierarchy process (AHP) in analysis of articulatory characteristics of phonemes of children with 22q11.2 Deletion Syndrome | Drakulić, Danijela | Conference Paper | Mp. category will be shown later |
| 2023 | Hypoxia preconditioning reduces the differentiation potential of human pluripotent stem cells and alters the expression of SOX genes and miR-21![]() | Lazic, Stefan | Conference Paper | Mp. category will be shown later |
| 2023 | A Machine-Learning-Based Approach to Prediction of Biogeographic Ancestry within Europe![]() | Kloska, Anna; Giełczyk, Agata; Grzybowski, Tomasz; Płoski, Rafał; Kloska, Sylwester M.; Marciniak, Tomasz; Pałczyński, Krzysztof; Rogalla-Ładniak, Urszula; Malyarchuk, Boris A.; Derenko, Miroslava V.; | Article | 21M21 |
