Researchers
Andrić, Filip
Results 81-94 of 94
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2011 | Classification of Serbian honey according to their sugar profiles and phisico-chemical characteristics | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2011 | TLC determination of Abrahams Solvatochromic parameters for small organic molecules | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2011 | Determination of lipophilicity of some newly sinthesized potential antimalarials by the means of reversed-phase thin-layer chromatography | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2011 | Određivanje vazduh-vodaparticionih koeficijenata malih organskih molekula reverzno-faznom tankoslojnom hromatografijom | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2011 | Determination of the soil-water, octanol-water, and air-water partition coefficients for the twelve benzodiazepines by the means of the reversed-phase thin-layer chromatography | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2011 | Correlation between structure, retention and activity of cholic acid derived cis-trans isomeric bis-steroidal tetraoxanes![]() | Šegan, Sandra B. | Article | 21M21 |
| 2011 | Determination of carbon and nitrogen table isotope ratios of Serbian honey by EA-IRMS | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2011 | Characterization of serbian monofloral honey according to their physico-chemical parameters | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2011 | Physico-chemical parameters in tracing regional differences of Serbian polyfloral honey | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2010 | Hydrophilic Interaction Planar Chromatography of Geometrical Isomers of Some Co(III) Complexes | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2010 | Determination of the soil-water partition coefficients (log K-OC) of some mono- and poly-substituted phenols by reversed-phase thin-layer chromatography![]() | Andrić, Filip | Article | 21aM21a |
| 2010 | Planarna hromatografija hidrofilnih interakcija nekih anestetika | Andrić, Filip | Conference Paper | Mp. category will be shown later |
| 2010 | Structure-retention relationship study of arylpiperazines by linear multivariate modeling | Trifković, Jelena | Article | 21M21 |
| 2008 | An approximate linear solvation energy relationships model based on Snyder's selectivity parameters. Chromatographic behavior of some 1-aralkyl-4-arylpiperazines | Andrić, Filip | Article | 22M22 |
