Istraživači
Beleslin, Branko
Results 61-80 of 459
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2020 | Matične/stem ćelije![]() | Banović, Marko | Book parts | Mp. category will be shown later |
| 2020 | Screening for Glucose Perturbations and Risk Factor Management in Dysglycemic Patients With Coronary Artery Disease—A Persistent Challenge in Need of Substantial Improvement: A Report From ESC EORP EUROASPIRE V![]() | Ferrannini, Giulia; De Bacquer, Dirk; ...; EUROASPIRE V collaborators:; Beleslin, Branko | Article | 21a+M21a+ |
| 2020 | Long term perspective with LBBB: role of stress echocardiography![]() | Dedić, Srđan; Bošković, Nikola | Conference Paper | Mp. category will be shown later |
| 2020 | European Society of Cardiology: Cardiovascular Disease Statistics 2019![]() | Timmis, Adam; ...; Đorđević-Dikić, Ana | Article | 21a+M21a+ |
| 2020 | The prognostic value of coronary flow reserve of left anterior descending artery in non-diagnostic or inconclusive stress echocardiography tests![]() | Kotevska-Angjushev, Marija; Dedić, Srđan; Bošković, Nikola | Conference Paper | Mp. category will be shown later |
| 2020 | Relation between CHA2DS2-VASc and impaired heart rate recovery in patients without inducible myocardial ischemia![]() | Bošković, Nikola N. | Conference Paper | Mp. category will be shown later |
| 2020 | Initial Invasive or Conservative Strategy for Stable Coronary Disease![]() | Maron, David J.; Hochman, Judith; Reynolds, Harmony; ...; Stone, Gregg W.; Rosenberg, Yves; ISCHEMIA Research Group; ...; Hinić, Saša
Zdravković, Marija
| Article | 21a+M21a+ |
| 2020 | Time-dependent improvement in coronary flow reserve in collateral donor artery following successful recanalization of the Coronary Chronic Total Occlusion![]() | Dobrić, Milan | Conference Paper | Mp. category will be shown later |
| 2020 | Impairment of coronary flow velocity reserve and global longitudinal strain in women with cardiac syndrome X and slow coronary flow![]() | Jovanović, Ivana | Article | 22M22 |
| 2020 | Hyperventilation echocardiography in INOCA: the HEROIC study![]() | Bošković, Nikola | Conference Paper | Mp. category will be shown later |
| 2020 | A two year echocardiographic follow-up of patients with chronic total occlusion treated with percutaneous coronary intervention or receiving only medical therapy![]() | Juričić, Stefan A. | Conference Paper | Mp. category will be shown later |
| 2020 | Lung Ultrasound and Pulmonary Congestion During Stress Echocardiography![]() | Scali, Maria Chiara; ...; Đorđević-Dikić, Ana D. | Article | 21a+M21a+ |
| 2020 | Prompt and consistent improvement of coronary flow velocity reserve following successful recanalization of the coronary chronic total occlusion in patients with viable myocardium![]() | Dobrić, Milan | Article | 22M22 |
| 2020 | A case of mild-to-intermediate left-main lesion with high-risk plaque features: "Blindness of physiology" for PCI guidance?![]() | Al-Nooryani, Arif; Aboushokka, Wael; Mehmedbegović, Zlatko | Article | 22M22 |
| 2019 | Contemporary Presentation and Management of Valvular Heart Disease: The EURObservational Research Programme Valvular Heart Disease II Survey![]() | Iung, Bernard; Delgado, Victoria; Rosenhek, Raphael; Price, Susanna; Prendergast, Bernard; Wendler, Olaf; De, Bonis Michele; Tribouilloy, Christophe; Evangelista, Arturo; Bogachev-Prokophiev, Alexander;
Apor, Astrid; Ince, Hüseyin; Laroche, Cécile; Popescu, Bogdan A.; Piérard, Luc; Haude, Michael; Hindricks, Gerhard; Ruschitzka, Frank; Windecker, Stefan; Bax, Jeroen J.; Maggioni, Aldo; Vahanian, Alec; Goda, Artan; Mascherbauer, Julia; Samadov, Fuad; Pasquet, Agnes; Linhartova, Katerina; Ihlemann, Nikolaj; Abdelhamid, Magdy; Saraste, Antti; Tribouilloy, Christophe; Kostovska, Elizabeta Srbinovska; Bajraktari, Gani; Mirrakhimov, Erkin; Erglis, Andrejs; Mizariene, Vaida; Cassar, Daniela; Delgado, Victoria; Tomkiewicz-Pajak, Lidia; Ribeiras, Regina; Beleslin, Branko
| Article | 21a+M21a+ |
| 2019 | Promising prognostic value of negative stress echocardiography in patients with incomplete revascularization after successful primary PCI![]() | Bošković, Nikola N. | Conference Paper | Mp. category will be shown later |
| 2019 | Physiologic predictors of long term survival in patients undergoing CRT![]() | Đorđević-Dikić, Ana D. | Conference Paper | Mp. category will be shown later |
| 2019 | Kardiologija : klinički vodič![]() | Beleslin, Branko | Monograph | Mp. category will be shown later |
| 2019 | B linije i šta nam one govore?![]() | Bošković, Nikola N.; Petrović, Marija; Giga, Vojislav L. | Article | 53M53 |
| 2019 | Stress echo in hypertrophic cardiomyopathy: the dark side of the force![]() | Peteiro, Jesus; Re, Federica; Ciampi, Quirino; Tešić, Milorad B.
Marchi, Alberto; Mori, Fabio; Carpeggiani, Clara; Olivotto, Iacopo; Picano, Eugenio;
| Conference Paper | Mp. category will be shown later |
