Istraživači
Vasiljević, Ivana
Rezultati 21-40 od 52
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2022 | An investigation into instant puddings as potential vehicula for drug administration in patients with dysphagia![]() | Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Mathematical approaches for powders and multiparticulate units processability characterization in pharmaceutical development![]() | Vasiljević, Ivana | Naučni članak | 52M52 - Nacionalni časopis kategorije M52 |
| 2022 | An investigation into the influence of superdisintegrant type on properties of liquisolid systems with different carriers | Glišić, Teodora | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Rheological and mechanical characterization of novel SMEDDS-based drug delivery systems | Ćetković, Zora; Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | An investigation into the effect of formulation factors on the critical quality attributes of granules prepared by selective laser sintering | Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Orodispersible films — Pharmaceutical development for improved performance: A review![]() | Turković, Erna | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2022 | Analysis of liquisolid systems’ tableting performance by machine-learning algorithms![]() | Glišić, Teodora | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Processability evaluation of multiparticulate units prepared by selective laser sintering using the SeDeM Expert System approach![]() | Vasiljević, Ivana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2022 | An investigation into multiparticulate units printablity by selective laser sintering![]() | Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Application of support vector machine learning for orodispersible films disintegration time prediction | Turković, Erna | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Mechanical properties and long-term stability of novel lipid formulations with simvastatin | Ćetković, Zora; Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2021 | Liquisolid systems with mesoporous silica based carriers: An investigation of flow and compaction properties![]() | Aleksić, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2021 | Reprocessing waste materials to produce film‐forming polymers for pharmaceutical oral films – review | Turković, Erna | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2021 | An Investigation into Mechanical Properties and Printability of Potential Substrates for Inkjet Printing of Orodispersible Films![]() | Turković, Erna | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2021 | An investigation into applicability of different compression behaviour assessment approaches for multiparticulate units characterization![]() | Vasiljević, Ivana | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2021 | Investigation into liquisolid system processability based on the SeDeM Expert System approach![]() | Vasiljević, Ivana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2021 | Investigation into applicability of Expert System for Drug Development on the model liquisolid systems | Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2021 | Applicability of software assisted porosity evaluation in liquisolid pellets characterization | Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2020 | Comprehensive evaluation of formulation factors affecting critical quality attributes of casted orally disintegrating films![]() | Drašković, Milica | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2020 | Powder Compressibility Assessment![]() | Vasiljević, Ivana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
