Researchers
Veličković-Radovanović, Radmila
Results 61-80 of 228
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2018 | THE ROLE OF PHARMACOGENETICS IN PERSONALIZED THERAPY OF RENAL TRANSPLANT RECIPIENTS ON TACROLIMUS‐BASED IMMUNOSUPPRESSION![]() | Stefanović, Nikola Z. | Conference Paper | Mp. category will be shown later |
| 2018 | Probiotics : rational applications, patientsʼ opinion and healthcare professionalsʼ role in their proper selection and use![]() | Catić-Đorđević, Aleksandra | Article | 51M51 |
| 2018 | STOPP/START CRITERIA FOR OPTIMIZATION OF PHARMACOTHERAPY IN ELDERLY![]() | Catić Đorđević, Aleksandra K. | Conference Paper | Mp. category will be shown later |
| 2018 | Validacija HPLC-UV metode za određivanje moksifloksacina i ciprofloksacina u peritonealnoj tečnosti kod pacijenata na peritonealnoj dijalizi![]() | Koraćević, Maja G. | Conference Paper | Mp. category will be shown later |
| 2018 | Biomarkers of early kidney cells dysfunction in patients with membranous nephropathy![]() | Mitić, Branka | Article | 23M23 |
| 2018 | Review of medication use and adherence evaluation in elderly patients![]() | Aleksandra Catić-Đorđević | Conference Paper | Mp. category will be shown later |
| 2018 | Analysis of drug prescribing in patients on hemodialysis treatment![]() | Nedin-Ranković, Gorana
Cvetković, Marija;
| Article | 51M51 |
| 2018 | Medication review as a tool to optimize prescribing in residential home center for elderly![]() | Catić Đorđević, Aleksandra K. | Conference Paper | Mp. category will be shown later |
| 2018 | Evaluation of gender-based limited sampling methods for tacrolimus exposure after renal transplantation using the Monte Carlo simulation![]() | Catić Đorđević, Aleksandra K. | Article | 22M22 |
| 2018 | Response to González-López et al![]() | Ranković, Gorana | Contribution to periodical | 23M23 |
| 2017 | Joint influence of protein supplements, soft drinks and extreme physical activity on the development of acute renal failure and hypokalaemia![]() | Djordjevic, S.; Kitic, D. | Article | 23M23 |
| 2017 | Analysis of the factors affecting potentially inappropriate drug prescribing in elederly patients on hemodyalisis treatment: BEERs criteria![]() | Nedin Ranković, Gorana G. | Conference Paper | Mp. category will be shown later |
| 2017 | Streptococcus pyogenes as the cause of vulvovaginitis and balanitis in children![]() | Ranđelović, Gordana | Article | 23M23 |
| 2017 | The Significance of Urinary Markers in the Evaluation of Graft Injury in Renal Transplant Patients![]() | Cvetković, Tatjana P. | Conference Paper | Mp. category will be shown later |
| 2017 | The Use of herbal dietary supplements in diabetic patients: role of healthcare professionals![]() | Damnjanović, Ivana D. | Article | 51M51 |
| 2017 | The Influence of ACE inhibitors treatment on anemia parameters in patients on maintenance hemodialysis![]() | Stević, Nataša | Article | 51M51 |
| 2017 | Glutathione peroxidase Pro200Leu gene polymorphism as a potential predictor of renal function decline in renal transplant recipients![]() | Stefanović, Nikola | Article | 51M51 |
| 2017 | Erratum to: Vascular access registry of Serbia: a 4-year experience![]() | Jemcov, Tamara K. | Other | Mp. category will be shown later |
| 2017 | Hemoglobin Variability During Treatment with Different Erythropoiesis Stimulating Agents - Multicenter Study![]() | Dimitrijevic, Zorica M | Conference Paper | Mp. category will be shown later |
| 2017 | SP609HEMoGLoBIN VARIABILITY DURING TREATMENT WITH DIFFERENT ERYTHROPOIESIS STIMULATING AGENTS - MULTICENTER STUDY![]() | Dimitrijević, Zorica | Other | Mp. category will be shown later |
