Researchers
Gašić, Uroš
Type
- 214 Article
- 182 Conference Paper
- 5 Other
- 3 Dataset
- 2 Monograph
- 1 Book parts
- 1 Doctoral theses
Date issued
- 408 2000 - 2027
Results 21-40 of 408
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2026 | Temporal Tracking of Metabolomic Shifts in In Vitro-Cultivated Kiwano Plants: A GC-MS, LC-HRMS-MS, and In Silico Candida spp. Protein and Enzyme Study | Rajaković, Mladen | Article | 22M22 |
| 2026 | Uncovering adulteration in Tribulus terrestris supplements using LC-MS-based metabolomics![]() | Godjevac, Dejan M. | Conference Paper | Mp. category will be shown later |
| 2026 | Heterogeneity of iridoid biosynthesis in catmints: Molecular background in a phylogenetic context![]() | Banjanac, Tijana | Article | 21a+M21a+ |
| 2026 | Secondary metabolites and biochemical adaptations of Scilla lakusicii and S. litardierei to karst environments: a metabolomic perspective | Kukavica, Biljana; Škondrić, Siniša; Gašić, Uroš | Article | 22M22 |
| 2026 | The Application of Recycled Jute Non-woven Material Loaded with Zinc Ions as Substrates for Plant Growth![]() | Kovačević, Aleksandar | Article | 22M22 |
| 2026 | Metabolic differentiation of Teucrium montanum L. (Lamiaceae) from serpentinite and calcareous habitats | Zlatić, Nenad | Article | 22M22 |
| 2026 | Green Extraction and Liposomal Encapsulation of Inonotus obliquus (Chaga) Extracts: Comparative Phytochemical and Antioxidant Analysis![]() | Preradović, Nevena | Article | 21M21 |
| 2026 | Potential genotoxicity of Salvia pratensis L. aqueous extracts and their biogenic silver nanoparticles | Radojević-Jakovljević, Marina; Tubić-Vukajlović, Jovana; Srećković, Nikola | Article | 22M22 |
| 2026 | Berberis turcomanica berries: an integrated evaluation of antioxidant, enzyme inhibitory, and antimicrobial activities, phytochemical profile and in silico analysis![]() | Korpayev, Serdar; Buluz, Emre Can; Glamoclija, Jasmina M
Zengin, Gokhan;
| Article | 21M21 |
| 2026 | Photocatalytic Degradation of Acid Orange 7 by Urea-Derived Exfoliated C3N4: Identification of Transformation Products and Reaction Pathway![]() | Carević, Milica | Article | 22M22 |
| 2025 | Untargeted UHPLC-QToF profiling of bee-collected pollen originating from Amorpha fruticosa L. plant![]() | Kostić, Aleksandar; Milinčić, Danijel; Nedić, Nebojša; Pešić, Mirjana; Gašić, Uroš | Conference Paper | Mp. category will be shown later |
| 2025 | Profil kardenolidnih glikozida kod izabranih vrsta roda Digitalis | Stupar, Ana | Conference Paper | Mp. category will be shown later |
| 2025 | Untargeted metabolomics reveales the chemistry behind the differential pigmentation of Centaurium pulchellum flowers | Todorović, Miloš | Conference Paper | Mp. category will be shown later |
| 2025 | Novel Natural Candidates for Replacing Synthetic Additives in Nutraceutical and Pharmaceutical Areas: Two Senna Species (S. alata (L.) Roxb. and S. occidentalis (L.) Link) | Yagi, Sakina; Veysi Cetiz, Mehmet; Zengin, Gokhan; Bakar, Kassim; Ahamada Himidi, Azali; Mohamed, Andilyat; Skorić, Marijana | Article | 21M21 |
| 2025 | Chemical Profiling and In Vitro Evaluation of Bioactive Properties of Evernia prunastri Extract: Implications for Therapeutic Applications![]() | Stojković, Dejan | Article | 21M21 |
| 2025 | Assessment of Perfluoroalkyl Substances (PFAS) in MASLD Patients from Serbia: Insights from a Broader Multi-Omics Study | Mićić, Bojana | Conference Paper | Mp. category will be shown later |
| 2025 | Goat’s Milk Powder Enriched with Red (Lycium barbarum L.) and Black (Lycium ruthenicum Murray) Goji Berry Extracts: Chemical Characterization, Antioxidant Properties, and Prebiotic Activity![]() | Milinčić, Danijel D. | Article | 21M21 |
| 2025 | Antioxidant defense in resurrection fern Asplenium ceterach: role of enzymes and phenolic compounds | Živković, Suzana | Conference Paper | Mp. category will be shown later |
| 2025 | Metabolomic and transcriptomic responses to waterlogging stress and hydrogen peroxide elicitation: impact on the production of iridoids and phenolics in leaves of two Nepeta species![]() | Petrović, Luka | Article | 21a+M21a+ |
| 2025 | Uticaj različith uslova gajenja na hemijski sastav listova N. nuda | Petrović, Luka | Conference Paper | Mp. category will be shown later |
