Istraživači
Grujić-Brojčin, Mirjana
Godina
- 14 2020 - 2027
- 46 2010 - 2019
- 39 2000 - 2009
- 2 1990 - 1999
Mp-kat.
- 33 M30/M60
- 21 M21 - Vodeći međunarodni časopis kategorije M21
- 17 M22 - Međunarodni časopis kategorije M22
- 8 M10/M40
- 8 M23 - Međunarodni časopis kategorije M23
- 6 M21a - Vodeći međunarodni časopis kategorije M21a
- 4 M20/M50
- 2 M21a+ - Vodeći međunarodni časopis kategorije M21a+
- 1 M44 - Poglavlje u knjizi M41 ili rad u zborniku vodećeg nac. značaja
- 1 M70 - Odbranjena doktorska disertacija
- sledeći >
Godina - raspon
Rezultati 21-40 od 101
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | Modification of surface morphology and lattice order in nanocrystalline ZnO thin films prepared by spin coating sol gel method | R. Gegova-Dzhurkova; D. Nesheva; V. Dzhurkov; Šćepanović, Maja J. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Pure Brookite Nanopowder: Photocatalytic Properties Before and After Annealing![]() | Tomić, Nataša M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Temperature-Dependent Raman Study of Nanostructured and Multifunctional Materials | Šćepanović, Maja | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2019 | Lattice dynamics and phonon anomalies in FeS![]() | A. Milosavljević; Milosavljević, Ana N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Adsorption and degradation of some psychiatric drugs by sol-gel synthesized titania-based photocatalysts: influence of tungsten and sodium content![]() | Finčur, Nina L. | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2019 | Influence of preparation conditions on the properties of ZnSe nanolayers potentially suitable for gas sensing | Z. Levi; V Dzhurkov; Šćepanović, Maja J. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Formation of Palladium (II) Oxide within Titanium Dioxide Electrospun Nanofibers: Combined Raman and X-ray Diffraction Study | Daniel E Isaacs; Patrik R Mcmanus; Nenad Stojilovic; Šćepanović, Maja J. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Phonon anomalies in FeS | Baum, A; Milosavljević, Ana N.
Petrovic, C; Hackl, R.;
| Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2018 | Ethanol adsorption in TiO2 nanotubes anodically grown on Ti6Al4V alloy substrates | D. Nesheva; Ts. Babeva; M. Vasileva; B. Valdes-Salas; V. Dzhurkov; Grujić-Brojčin, Mirjana U. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Temperature-dependent Raman study of nanostructured and multifunctional materials | Šćepanović, Maja J. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Synthesis and Characterization of Titania-Based Nanopowders for Photocatalytic Degradation of Pindolol | Nenad Stojilovic; Šćepanović, Maja J. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Far-infrared spectroscopic study of CeO2 and TiO2 (invited lecture) | Popović, Zoran V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Effect of W-doped TiO2 nanopowders on photocatalytic degradation of selected psychoactive drugs | Finčur, Nina L. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Structural, morphological, and optical study of titania-based nanopowders suitable for photocatalytic applications | Šćepanović, Maja | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2016 | The Identification of Titania Polymorphs in Different - Samples of Cultural Heritage by Raman - Spectroscopy![]() | Grujić-Brojčin, Mirjana U. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2016 | Photoluminescence from 20 MeV electron beam irradiated homogeneous SiO x and composite Si-SiO x films | D Nesheva; Šćepanović, Maja J. | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2016 | Influence of some sol-gel synthesis parameters of mesoporous tio2 on photocatalytic degradation of pollutants![]() | Golubović, Aleksandar; Veljković, Ivana | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2015 | Far-infrared spectroscopic study of CeO2 nanocrystals | Popović, Zoran | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2015 | Arheološki lokalitet Kale u Krševici: preliminarno istraživanje porekla i tehnologije izrade keramičkog materijala primenom ramanove i XRF spektroskopije![]() | Gajić-Kvaščev, Maja | Poglavlje u monografiji | 44 MNO za istoriju, arheologiju i etnologiju (05.12.2023.)M44 - Poglavlje u knjizi M41 ili rad u zborniku vodećeg nac. značaja |
| 2015 | Synthesis of Anatase Nanopowders by Sol-gel Method and Influence of Temperatures of Calcination to Their Photocatalitic Properties![]() | Golubović, Aleksandar; Simović, Bojana | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |

