Istraživači
Dabić Zagorac, Dragana
Godina
- 111 2000 - 2027
Mp-kat.
- 54 M30/M60
- 20 M21 - Vodeći međunarodni časopis kategorije M21
- 12 M22 - Međunarodni časopis kategorije M22
- 10 M21a+ - Vodeći međunarodni časopis kategorije M21a+
- 5 M21a - Vodeći međunarodni časopis kategorije M21a
- 4 M10/M40
- 2 ostalo
- 1 jsp.mcategory.short-descripton.Bez_odluke
- 1 M13 - Monografska studija/poglavlje u knjizi M11
- 1 M23 - Međunarodni časopis kategorije M23
- sledeći >
Godina - raspon
Rezultati 101-111 od 111
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2012 | Development and validation of a simple thin-layer chromatographic method for the analysis of p-chlorophenol in treated wastewater![]() | Natić, Maja | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2011 | Quantitative structure-retention relationship of new N-substituted 2-alkylidene-4-oxothiazolidines | Dabić-Zagorac, Dragana | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2011 | Determintion of free and total ellagic acid in three different raspberry cultivars grown in Serbia | Dabić, Dragana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2011 | Total phenolic content and antioxidant properties of different berries harvested in Serbia | Dabić, Dragana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2011 | 2D TLC Separation of Phenols by Use of RP-18 Silica Plates with Aqueous and Non-Aqueous Mobile Phases | Ilic, Sanja; Natić, Maja | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2011 | Estimation of Lipophilicity of N-Substituted 2-Alkylidene-4-Oxothiazolidines by Means of Reversed-Phase Thin-Layer Chromatography![]() | Dabić-Zagorac, Dragana | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2011 | Determination of free and total Ellagic acid content in berries grown in Serbia | Dabić, Dragana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2011 | Potentiometric determination of dissociation constants of some Schiff base ligands in binary water-organic solvent mixtures | Mirjana Aleksić; Baošić, Rada | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2011 | Identification and quantification of antioxidant components of Serbian honeys from various floral sources![]() | Dabić, Dragana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2010 | Quantitative retention-activity relationships of some natural and synthetic coumarins | Dabić, Dragana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2010 | TLC densitometric investigation of the degradation of 4-chlorophenol using advanced oxidation processes (AOPs) | Dabić, Dragana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
