Istraživači
Dodevski, Vladimir
Godina
- 135 2000 - 2027
Mp-kat.
- 81 M30/M60
- 15 M21a - Vodeći međunarodni časopis kategorije M21a
- 14 M21 - Vodeći međunarodni časopis kategorije M21
- 13 M22 - Međunarodni časopis kategorije M22
- 4 M23 - Međunarodni časopis kategorije M23
- 4 M24 - Vodeći nacionalni časopis kategorije M24
- 2 M82 - Novo tehničko rešenje (metoda) primenjeno na nac. nivou
- 1 M14 - Monografska studija/poglavlje u knjizi M12
- 1 M21a+ - Vodeći međunarodni časopis kategorije M21a+
Godina - raspon
Rezultati 41-60 od 135
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2023 | Preparation and characterization of activated carbon obtained from bio-waste using bases as activators![]() | Dodevski, Vladimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Influence of 24-Epibrassinolide on the Energetic Parameters and Early Stages of Growth and Development in Seedlings of Two Maize (Zea mays L.) Genotypes![]() | Bozilovic, Bojana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2023 | Examination and characterization of nanostructured Co0.9Ho0.1MoO4![]() | Rosić, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Investigation of Co0.9Ho0.1MoO4 Nanopowders Obtained by Glycine Nitrate Procedure![]() | Rosić, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Synthesis, characterization and photocatalytic examination of Co0.9Ho0.1MoO4 nanopowders![]() | Rosić, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Synthesis and characterization of nanostructured Ca0.9Er0.1MnO3![]() | Vlašković, Tijana B.; Laban, Bojana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Examination of IQOS residue, environmental impact and potential application![]() | Dodevski, Vladimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Effect of CoMoO4 nanopowders synthesized by glycine nitrate procedure and calcinated at 450 °C on Briggs-Rauscher oscillatory dynamics![]() | Rosić, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Thermo-chemical conversion of cigarette butt filters waste through pyrolysis process using thermal analysis techniques![]() | Božilović, Bojana | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2022 | Synthesis of obtaining SiO2 from biomass, characterization of structural and chemical properties and the possibility of potential application![]() | Dodevski, Vladimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Synthesis, Structural and Morphological Properties of Multiferroics![]() | Čebela, Maria | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Characterization and Application of Activated Carbon Materials Obtainedfrom Sucrose by Chemical Activation Process![]() | Krstić, Sanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Hydrothermal synthesis, characterization and application of activated carbon materials obtained from saccharides | Krstić, Sanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Cigarette Butt as a Carbon Source and Its Potential Application in the Preservation of Environmental Protection![]() | Dodevski, Vladimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Related effects of Ca1-xGdxMnO3 (x = 0.05, 0.1, 0.15, 0.2) compound![]() | Rosić, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Preparation and characterization of active carbon from biowaste using acid![]() | Dodevski, Vladimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Examples of phytoremediation and biofortification as two sides of the same coin![]() | Nikolić, Bogdan; Hadi Waisi | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Magnetic properties of Fe2TiO5![]() | Čebela, Maria | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Postupak dobijanja pvc regranulata na bazi plastifikatora iz recikliranog poli(etilen tereftalata) (PET)![]() | Marinković, Aleksandar | Tehničko rešenje | 82 MNO za materijale i hemijske tehnologije (24.08.2022.)M82 - Novo tehničko rešenje (metoda) primenjeno na nac. nivou |
| 2022 | Electrochemical Properties of Active Carbon Materials Obtained from Biowaste![]() | Dodevski, Vladimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |

