Истраживачи
Dopsaj, Milivoj
Година
- 591 2000 - 2027
- 14 1900 - 1999
Мп-кат.
- 251 M30/M60
- 79 M20/M50
- 50 M21 - Водећи међународни часопис категорије M21
- 45 M23 - Међународни часопис категорије M23
- 34 M22 - Међународни часопис категорије M22
- 33 M10/M40
- 31 M51 - Водећи национални часопис категорије M51
- 30 M24 - Водећи национални часопис категорије M24
- 19 M52 - Национални часопис категорије M52
- 13 остало
- следећи >
Година - распон
Резултати 81-100 од 606
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2022 | Defining functional requirements for computer-based tests for assessing the psychological response of athletes to acute stress and early detection of overtraining![]() | Mitrović, Vladimir | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Specific Test Design for the In-Depth Technique Analysis of Elite Karate Competitors with the Application of Kinematic Sensors![]() | Vuković, Vesna; Koropanovski, Nenad | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Tensiomyography Allows to Discriminate between Injured and Non-Injured Biceps Femoris Muscle![]() | Đorđević, Srđan; Rozman, Sergej; Zupet, Petra; Dopsaj, Milivoj | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Specific Physical Ability Prediction in Youth Basketball Players According to Playing Position![]() | Ivanović, Jelena; Kukić, Filip; Greco, Gianpiero; Koropanovski, Nenad | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Body composition in Serbian police officers![]() | Vuković, Marko; Subošić, Dane | Научни чланак | 24M24 - Водећи национални часопис категорије M24 |
| 2022 | Mechanical and Contractile Properties of Knee Joint Muscles Measured by the Method of Tensiomyography in Differently Trained Men and Women![]() | Toskić, Lazar | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | Muscle Contraction Adaptations in Top-Level Karate Athletes Assessed by Tensiomyography![]() | Jeknić, Velimir; Dopsaj, Milivoj | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Maximal and explosive strength normative data for handgrip test according to gender: international standardization approach![]() | Dopsaj, Milivoj
Nenasheva, Ana Valerevna; Zouziene, Ilona J.; Marković, Stefan; Fayyad, Fadi Afif;
| Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2022 | The effect of frequency and volume of leisure-time physical activity on body fatness of employed females![]() | S. Rakić | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2022 | Effects of Maximal and Submaximal Anaerobic and Aerobic Running on Subsequent Change-of-Direction Speed Performance among Police Students![]() | Koropanovski, Nenad | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Operational stress of police officers: A cross-sectional study in three countries with centralized, hierarchical organization![]() | Kukić, Filip; Streetman, Aspen; Koropanovski, Nenad | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Sensitivity of Field Tests for Assessment of Wrestlers Specific Fitness![]() | Marković, Milan | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | Sprint Running, Agility and Anaerobic Endurance: Standards for the Students at the University of Criminal Investigation and Police Studies![]() | Janković, Radivoje | Научни чланак | 24M24 - Водећи национални часопис категорије M24 |
| 2022 | Association of waist to height ratio with 2.4 kilometers running time among male police populations![]() | Cvorovic, Aleksandar; Kukic, Filip; Heinrich, Katie M; Dopsaj, Milivoj J | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | Effects of 6-Week Supplementation with GliSODin on Parameters of Muscle Damages, Metabolic, and Work Performance at International Level Rowers after Specific Maximal Effort![]() | Dudašova-Petrovičova, Olina | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Effects of the Task Complexity on the Single Movement Response Time of Upper and Lower Limbs in Police Officers![]() | Janković, Dunja; Čvorović, Aleksandar; Dopsaj, Milivoj | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Effect of breakout phase on the stroke kinematics and coordinative swimming variables![]() | Stosic, Jelena; Veiga, Santiago; Trinidad, Alfonso; Dopsaj, Milivoj J | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | The influence of morphological characteristics on wrestlers' preparedness![]() | Milan Marković | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2021 | Factorial analysis of stress factors among the sample of Lebanese police officers![]() | Fayyad, Fadi Afif; Kukić, Filip; Ćopić, Nemanja | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2021 | Age-Related Differences in Body Fatness and Nutritional Status in Large Sample of Serbian Women 20–70 Years of Age![]() | Dopsaj, Milivoj | Научни чланак | Мп категорија ће бити приказана накнадно. |
