Istraživači
Dragojević-Simić, Viktorija
Godina
- 26 2020 - 2027
- 136 2010 - 2019
- 22 2000 - 2009
- 1 1990 - 1999
Mp-kat.
- 89 M30/M60
- 16 M22 - Međunarodni časopis kategorije M22
- 14 M23 - Međunarodni časopis kategorije M23
- 13 M20/M50
- 13 M21 - Vodeći međunarodni časopis kategorije M21
- 10 M10/M40
- 10 ostalo
- 9 M52 - Nacionalni časopis kategorije M52
- 6 M53 - Nacionalni časopis kategorije M53
- 4 M21a - Vodeći međunarodni časopis kategorije M21a
- sledeći >
Godina - raspon
Rezultati 41-60 od 185
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2018 | Trendovi u terapijskom monitoringu imunosupresivnih lekova: da li je LC-MS/MS pravo rešenje![]() | Dragojević-Simić, Viktorija M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Data presentation- statistical data analysis in clinical investigation![]() | Rančić, Nemanja K. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Deset godina rada Sekcije za kliničku farmakologiju Srpskog lekarskog društva![]() | Dragana Maca A. Kastratović; MILIJAŠEVIĆ, BORIS Ž.
Biljana Savić; Ivana Timotijević; Aleksandar Rašković; Ivana Miličević; Snežana Panić; Mihajlo Jakovljević;
| Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Bioequivalence study of two formulations of itraconazole 100 mg capsules in healthy volunteers under fed conditions: a randomized, three-period, reference-replicated, crossover study![]() | Dragojević-Simić, Viktorija | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2018 | Metamizol for post-operative pain: PROs and CONs![]() | Miljković, Milijana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | The Efficacy of Amifostine against Multiple-Dose Doxorubicin-Induced Toxicity in Rats![]() | Jaćević, Vesna | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2018 | An equation for tacrolimus daily dose calculation in renal transplant patients – simple and cost saving?![]() | Rančić, Nemanja | Naučni članak | 23M23 - Međunarodni časopis kategorije M23 |
| 2018 | The relationship between tacrolimus concentration-dose ratio and genetic polymorphism in patients subjected to renal transplantation![]() | Rančić, Nemanja | Naučni članak | 23M23 - Međunarodni časopis kategorije M23 |
| 2018 | Report of the ten-year work of the Section for the Clinical Pharmacology of the Serbian Medical Association![]() | Kastratović Dragana; Dragojević-Simić, Viktorija M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Metamizole - Current Status of the Safety and Efficacy![]() | Miljković, Milijana | Naučni članak | 53M53 - Nacionalni časopis kategorije M53 |
| 2017 | Report of the nine-year work of the Section for clinical pharmacology of the Serbian Medical Association![]() | Kastratović, D.; Dragojević-Simić, Viktorija M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Tacrolimus Utilization and Expenditure in Serbia![]() | Rančić, Nemanja | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2017 | Comparative pharmacokinetic characteristics of tacrolimus following application of its different pharmaceutical formulations in humans![]() | Rančić, Nemanja | Naučni članak | 52M52 - Nacionalni časopis kategorije M52 |
| 2017 | Relationship between genetic polymorphism and tacrolimus concentration-dose ratio in renal transplant patients![]() | Rančić, Nemanja K. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Fullerenol nanoparticles prevents doxorubicin-induced acute hepatotoxicity in rats![]() | Jaćević, Vesna | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2017 | Gastroprotective effects of amifostine in rats treated by T-2 toxin![]() | Jaćević, Vesna | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2017 | Leave the comfort zone: Medications that we desperately need!![]() | Rančić, Nemanja K. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Bioequivalence studies of highly variable drugs - an example of itraconazole![]() | Dragojević-Simić, Viktorija M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Unlicensed drugs in postoperative acute pain therapy: Current Guidelines![]() | Dragojević-Simić, Viktorija M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Utilization of Parenteral Morphine by Application of ATC/DDD Methodology: Retrospective Study in the Referral Teaching Hospital![]() | Dragojević-Simić, Viktorija | Naučni članak | Mp kategorija će biti prikazana naknadno. |
