Researchers
Dujko, Saša
Type
- 215 Conference Paper
- 72 Article
- 6 Other
- 2 Book parts
- 2 Reviews
- 1 Monograph
- 1 Dataset
Date issued
- 56 2020 - 2027
- 208 2010 - 2019
- 35 2000 - 2009
Results 161-180 of 299
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2014 | Resistive Plate Chambers: electron transport and modeling | Bošnjaković, Danko | Conference Paper | Mp. category will be shown later |
| 2014 | A microscopic Monte Carlo approach to modeling of Resistive Plate Chambers | Bošnjaković, Danko | Article | 21aM21a |
| 2014 | Kinetic Phenomena in Transport of Electrons and Positrons in Gases caused by the Properties of Scattering Cross Sections![]() | Petrović, Zoran
White, Ron; Sullivan, James; Brunger, Michael;
| Conference Paper | Mp. category will be shown later |
| 2014 | Positron transport in CF4 and N2/CF4 mixtures | Banković Kasidi, Ana | Article | 22M22 |
| 2014 | Low-energy electron and positron transport in gases and soft-condensed systems of biological relevance | Ron Vajt; Dujko, Saša
G. Garcia;
| Article | 21M21 |
| 2014 | Boltzmann equation and Monte Carlo studies of electron transport in resistive plate chambers | Bošnjaković, Danko | Article | 21M21 |
| 2014 | Monte Carlo analysis of ionization effects on spatiotemporal electron swarm development | Dujko, Saša | Article | 22M22 |
| 2014 | Electron Transport in Noble-Gas Metal-Vapor Mixtures | Dujko, Saša | Conference Paper | Mp. category will be shown later |
| 2014 | Third-order transport coefficients for electrons I. Structure of skewness tensor | Dujko, Saša | Conference Paper | Mp. category will be shown later |
| 2014 | Cross sections and transport coefficients for H2O vapor and liquid water | Dujko, Saša | Conference Paper | Mp. category will be shown later |
| 2014 | Avalanches of electrons and positrons in Atmospheres of Planets and Satellites of the Solar System: Basic Phenomenology and Application to Gas Breakdown in DC and RF Fields | Dujko, Saša | Conference Paper | Mp. category will be shown later |
| 2014 | Electron transport phenomena in gases for RPCs | Bošnjaković, Danko | Conference Paper | Mp. category will be shown later |
| 2014 | Simulation of Resistive Plate Chambers using Monte Carlo technique | Dujko, Saša | Conference Paper | Mp. category will be shown later |
| 2013 | High-order fluid model for streamer discharges: I. Derivation of model and transport data | Dujko, Saša | Article | 21M21 |
| 2013 | Non-conservative electron transport in gases and its application in modeling of non-equilibrium plasmas and particle detectors | Bošnjaković, Danko | Conference Paper | Mp. category will be shown later |
| 2013 | Modeling Positron Transport in Gaseous and Softcondensed Systems with Kinetic Theory and Monte Carlo | Dujko, Saša | Conference Paper | Mp. category will be shown later |
| 2013 | Simulations of positron transport in materials of biological interest and their role in positron therapy development | Banković, Ana | Conference Paper | Mp. category will be shown later |
| 2013 | Simulation of positron transport in materials of biological interest and their role in positron diagnostic development | Banković, Ana | Conference Paper | Mp. category will be shown later |
| 2013 | Transport coefficients for electrons in rare-gas metal-vapor mixtures | Ron Vajt; Dujko, Saša | Conference Paper | Mp. category will be shown later |
| 2013 | High-order fluid model for streamer discharges: II. Numerical solution and investigation of planar fronts | Markosyan, A H; Dujko, Saša | Article | 21M21 |
