Истраживачи
Đurđević, Vladimir
Година
- 51 2020 - 2027
- 129 2010 - 2019
- 4 2000 - 2009
Мп-кат.
- 94 M30/M60
- 20 M22 - Међународни часопис категорије M22
- 15 M21 - Водећи међународни часопис категорије M21
- 11 M21a - Водећи међународни часопис категорије M21a
- 9 M10/M40
- 9 M21a+ - Водећи међународни часопис категорије M21a+
- 9 остало
- 6 M20/M50
- 6 M23 - Међународни часопис категорије M23
- 3 M51 - Водећи национални часопис категорије M51
- следећи >
Година - распон
Резултати 21-40 од 184
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2022 | Climate change in Bosnia and Herzegovina according to climate scenario RCP8.5 and possible impact on fruit production![]() | Trbic, Goran; Popov, Tatjana; Đurđević, Vladimir | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | Сезонска прогноза и пољопривредна производња | Vuković Vimić, Ana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Modelling Response of Norway Spruce Forest Vegetation to Projected Climate and Environmental Changes in Central Balkans Using Different Sets of Species![]() | Obratov-Petković, Dragica | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | Климатски атлас - национални портал за подршку планирању мера прилагођавања на измењене климатске услове | Đurđević, Vladimir | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | The worldwide C3S CORDEX grand ensemble: A major contribution to assess regional climate change in the IPCC AR6 Atlas![]() | Diez-Sierra, Javier; Iturbide, Maialen; Gutiérrez, José M.; Fernández, Jesús; Milovac, Josipa; Cofiño, Antonio S.; Cimadevilla, Ezequiel; Nikulin, Grigory; Levavasseur, Guillaume; Kjellström, Erik;
Bülow, Katharina; Horányi, András; Brookshaw, Anca; García-Díez, Markel; Pérez, Antonio; Baño-Medina, Jorge; Ahrens, Bodo; Alias, Antoinette; Ashfaq, Moetasim; Bukovsky, Melissa; Buonomo, Erasmo; Caluwaerts, Steven; Sin Chan Chou; Christensen, Ole B.; Ciarlo, James M.; Coppola, Erika; Corre, Lola; Demory, Marie-Estelle; Djurdjevic, Vladimir
| Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2022 | Observed Changes in Climate Conditions and Weather-Related Risks in Fruit and Grape Production in Serbia![]() | Vujadinović Mandić, Mirjam | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | Enhancing Capacity for Short-Term Climate Change Adaptations in Agriculture in Serbia: Development of Integrated Agrometeorological Prediction System![]() | Vuković Vimić, Ana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2021 | Observation and modeling of high-7</sup>Be events in Northern Europe associated with the instability of the Arctic polar vortex in early 2003![]() | Brattich, Erika; Liu, Hongyu; Zhang, Bo; Miguel Ángel Hernández-Ceballos; Paatero, Jussi; Sarvan, Darko | Остало | Мп категорија ће бити приказана накнадно. |
| 2021 | Verification of the euro-cordex rcm historical run results over the pannonian basin for the summer season![]() | Lazić, Irida | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2021 | Supporting Long-Term Decision Making in Plant Production in Serbia | Vujadinović-Mandić, Mirjam | Остало | Мп категорија ће бити приказана накнадно. |
| 2021 | Experiences with virtual schools on “Climate data for impact assessments” | Bessembinder, Janette; Klostermann, Judith; Dankers, Rutger; Djurdjevic, Vladimir | Остало | Мп категорија ће бити приказана накнадно. |
| 2021 | Supplementary data for article: Brattich, E.; Liu, H.; Zhang, B.; Hernández-Ceballos, M. Á.; Paatero, J.; Sarvan, D.; Djurdjevic, V.; Tositti, L.; Ajtić, J. Observation and Modeling of High-7Be Concentration Events at the Surface in Northern Europe Associated with the Instability of the Arctic Polar Vortex in Early 2003. Atmospheric Chemistry and Physics 2021, 21 (23), 17927–17951. https://doi.org/10.5194/acp-21-17927-2021![]() | Brattich, Erika; Liu, Hongyu; Zhang, Bo; Hernández-Ceballos, Miguel Ángel; Paatero, Jussi; Sarvan, Darko | Скуп података | Мп категорија ће бити приказана накнадно. |
| 2021 | The potential impact of climate change on the distribution of key tree species in Serbia under RCP4.5 and RCP 8.5 scenarios![]() | Matović, Bratislav M. | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2021 | Future changes in extreme precipitation in central Serbia![]() | Erić, Ranka | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | Major drivers of land degradation risk in Western Serbia: Current trends and future scenarios![]() | Perović, Veljko | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2021 | Climate change within Serbian forests: current state and future perspectives![]() | Stojanović, Dejan | Научни чланак | 24M24 - Водећи национални часопис категорије M24 |
| 2021 | Recommendations for future research priorities for climate modeling and climate services![]() | Hewitt, C. D.; Guglielmo, F.; Joussaume, S.; Bessembinder, J.; Christel, I.; Doblas-Reyes, F. J.; Đurđević, Vladimir
Costa, M. Máñez; St. Clair, A. L.;
| Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2021 | The impact of climate change on grapevines in Bosnia and Herzegovina![]() | Trbic, Goran; Djurdjevic, Vladimir
Gnjato, Slobodan;
| Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2021 | Supplementary material to "Observation and modeling of high-7</sup>Be events in Northern Europe associated with the instability of the Arctic polar vortex in early 2003"![]() | Brattich, Erika; Liu, Hongyu; Zhang, Bo; Miguel Ángel Hernández-Ceballos; Paatero, Jussi; Sarvan, Darko | Остало | Мп категорија ће бити приказана накнадно. |
| 2021 | Changes in long-term properties and natural cycles of the Danube river level and flow induced by damming![]() | Stratimirović, Đorđe | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
