Istraživači
Ilić, Milena
Godina
- 267 2000 - 2027
- 8 1901 - 1999
Mp-kat.
- 97 M21a+ - Vodeći međunarodni časopis kategorije M21a+
- 56 M21 - Vodeći međunarodni časopis kategorije M21
- 30 M30/M60
- 28 M20/M50
- 24 M23 - Međunarodni časopis kategorije M23
- 17 M22 - Međunarodni časopis kategorije M22
- 13 M21a - Vodeći međunarodni časopis kategorije M21a
- 3 M10/M40
- 3 ostalo
- 2 M52 - Nacionalni časopis kategorije M52
- sledeći >
Godina - raspon
Rezultati 121-140 od 275
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2022 | The overlapping burden of the three leading causes of disability and death in sub-Saharan African children![]() | Reiner, Robert C.; ...; Dubljanin, Eleonora | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2022 | Worldwide suicide mortality trends by firearm (1990-2019): A joinpoint regression analysis![]() | Ilić, Irena | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2022 | Age-Sex differences in the global burden of lower respiinfections and risk factors, 1990-2019: results from the Global Burden of Disease Study 2019![]() | Kyu, Hmwe Hmwe; ...; Dubljanin, Eleonora S. | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2022 | Epidemiology of stomach cancer![]() | Ilić, Milena | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2022 | Mapping development and health effects of cooking with solid fuels in low-income and middle-income countries, 2000–18: a geospatial modelling study![]() | Frostad, Joseph Jon; ...; Ilić, Irena M. | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2022 | Historical review: Towards the 50th anniversary of the last major smallpox outbreak (Yugoslavia, 1972)![]() | Ilić, Irena | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2022 | Global, regional, and national burden of diseases and injuries for adults 70 years and older: systematic analysis for the Global Burden of Disease 2019 Study![]() | Tyrovolas, Stefanos | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2022 | The prevalence of onchocerciasis in Africa and Yemen, 2000–2018: a geospatial analysis![]() | Schmidt, Chris A.; ...; Ilić, Irena M. | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2022 | The burden of bacterial antimicrobial resistance in the WHO European region in 2019: a cross-country systematic analysis![]() | Meštrović, Tomislav; Robles Aguilar, Gisela; Swetschinski, Lucien R.; Ikuta, Kevin S.; Gray, Authia P.; Davis Weaver, Nicole; Han, Chieh; Wool, Eve E.; Gershberg Hayoon, Anna; Hay, Simon I.;
Dolecek, Christiane; Sartorius, Benn; Murray, Christopher J. L.; Addo, Isaac Yeboah; Ahinkorah, Bright Opoku; Ahmed, Ayman; Aldeyab, Mamoon A.; Allel, Kasim; Ancuceanu, Robert; Anyasodor, Anayochukwu Edward; Ausloos, Marcel; Barra, Fabio; Bhagavathula, Akshaya Srikanth; Bhandari, Dinesh; Bhaskar, Sonu; Cruz-Martins, Natália; Dastiridou, Anna; Dokova, Klara; Dubljanin, Eleonora
| Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2022 | Global, regional, and national burden of hepatitis B, 1990–2019: a systematic analysis for the Global Burden of Disease Study 2019![]() | Sheena, Brittney S.; ...; Ilić, Irena M. | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2022 | Worldwide suicide mortality trends (2000-2019): A joinpoint regression analysis![]() | Ilić, Milena | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2021 | Testing of the Serbian version of the Oral Health Impact Profile-14 (OHIP-14) questionnaire among professional members of the Serbian Armed Forces![]() | Lekić, Margareta; Daković, Dragana | Naučni članak | 23M23 - Međunarodni časopis kategorije M23 |
| 2021 | Importance of MIRU-VNTRplus tool for identification and tracking of the spread of tuberculosis![]() | Ilić, Milena | Naučna kritika i polemika | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2021 | Mapping inequalities in exclusive breastfeeding in low- and middle-income countries, 2000–2018![]() | Bhattacharjee, Natalia V.; ...; Ilić, Irena M. | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2021 | High risk of burnout in medical students in Serbia, by gender: A cross-sectional study![]() | Ilić, Irena | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2021 | Global, regional, and national progress towards Sustainable Development Goal 3.2 for neonatal and child health: all-cause and cause-specific mortality findings from the Global Burden of Disease Study 2019![]() | Paulson, Katherine R.; ...; Dubljanin, Eleonora | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2021 | Causes of blindness and vision impairment in 2020 and trends over 30 years, and prevalence of avoidable blindness in relation to VISION 2020: the Right to Sight: an analysis for the Global Burden of Disease Study![]() | Steinmetz, Jaimie D.; ...; Ilić, Irena M. | Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2021 | Burnout Syndrome and Associated Sociodemographic Factors in Medical Students: A Cross-Sectional Study![]() | Ilić, Irena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2021 | Association between oral contraceptive use and pancreatic cancer risk: A systematic review and meta-analysis![]() | Ilić, Milena | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2021 | Risk Factors for Myocardial Infarction in Women and Men: A Case-Control Study![]() | Ilić, Irena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
