Researchers
Isailović, Velibor
Results 41-60 of 93
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2016 | Numerical modelling of drug delivery in organs: from CT scans to FE model | Milošević, Miljan | Conference Paper | Mp. category will be shown later |
| 2016 | Three-dimensional biomechanical and visualisation model of vertigo disease in the semi-circular canal | Milošević, Žarko | Conference Paper | Mp. category will be shown later |
| 2016 | MATHEMATICAL MODELING FOR DIAGNOSIS AND THERAPY OF BENIGN PAROXYSMAL POSITIONAL VERTIGO IN THE SEMI-CIRCULAR CANAL | Milošević, Žarko N. | Article | 51M51 |
| 2016 | Finite Element Modeling of Benign Paroxysmal Positional Vertigo Disease | Milošević, Žarko N. | Conference Paper | Mp. category will be shown later |
| 2016 | A Summary of Results in Modeling Plaque Formation and Development, Cochlea Mechanics and Vestibular Disorders![]() | Filipović, Nenad
Meunier, N.; Teng, Z.; Fotiadis, D.; Böhnke, F.; Parodi, O.;
| Article | 52M52 |
| 2016 | Modeling of fluid-structure interaction of three semi-circular canals | Milošević, Žarko | Conference Paper | Mp. category will be shown later |
| 2015 | Computational Modelling of Plaque Progression in Coronary Arteries | Radović, Miloš | Conference Paper | Mp. category will be shown later |
| 2015 | Electro-mechanical cochlea model | Nikolić, Milica | Conference Paper | Mp. category will be shown later |
| 2015 | Finite Element Model of Cochlea – Air Conduction and Bone Conduction | Isailović, Velibor | Conference Paper | Mp. category will be shown later |
| 2015 | Tapered box model of the cochlea: air and bone conduction | Isailović, Velibor | Conference Paper | Mp. category will be shown later |
| 2015 | Finite element cochlea box model-Mechanical and electrical analysis of the cochlea | Nikolic M. | Conference Paper | Mp. category will be shown later |
| 2015 | Finite element coiled cochlea model | Isailovic V. | Conference Paper | Mp. category will be shown later |
| 2015 | Using of finite element method for modeling of active cochlea | Isailović, Velibor | Conference Paper | Mp. category will be shown later |
| 2015 | Computational analysis of blood flow in cerebral aneurysms | Saveljić, Igor | Conference Paper | Mp. category will be shown later |
| 2015 | Computational modeling of plaque progression in coronary arteries | Radović M.; Isailovic, Velibor | Conference Paper | Mp. category will be shown later |
| 2015 | Modeling of the coiled cochlea and organ of corti - using for the cochlear implants | Isailović, Velibor | Conference Paper | Mp. category will be shown later |
| 2015 | Computational models for convective and diffusive drug transport in capillaries and tissue | Kojić, Miloš | Conference Paper | Mp. category will be shown later |
| 2015 | A computational study of circulating large tumor cells traversing microvessels | Kojić, Nikola | Article | 22M22 |
| 2015 | Computer modeling of semicircular canals in the vestibular system | Milosevic Z. | Conference Paper | Mp. category will be shown later |
| 2014 | Mechanical and electro-mechanical box cochlea model | Nikolić, Milica | Article | 52M52 |
