Истраживачи
Jovanović, Tamara
Godina
Godina - raspon
Rezultati 101-120 od 122
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2017 | The IR Spectra, Molar Absorptivity, and Integrated Molar Absorptivity of the C76-D2 and C-84-D-2:22 Isomers | Jovanović, Tamara | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2017 | Review of the article “In Situ Detection of Water Quality Contamination Events Based on Signal Complexity Analysis Using Online UV-VIS Spectral Sensor”, verified by Publons, Web of Science![]() | Jovanović, Tamara | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2017 | IR Spectroscopy of the Higher Fullerene C76-D2 for its Qualitative and Quantitative Determination | Jovanović, Tamara | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Comparative Spectroscopic Characterization of Fullerene Nanomaterials | Jovanović, Tamara | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | The electronic structure and vibrational frequencies of the stable C84 isomer of D2 symmetry: theory and experiment | Jovanović, Tamara | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2014 | Recent Advances in Chromatographic Separation and Spectroscopic Characterization of the Higher Fullerenes C76 and C84 | Jovanović, Tamara | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2014 | Advances in Chromatographic Separation on Al2O3 and Spectroscopic Characterization of the Higher Fullerenes | Jovanović, Tamara | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2014 | Recent Advances in IR and UV/VIS Spectroscopic Characterization of the C-76 and C-84 Isomers of D-2 Symmetry | Jovanović, Tamara | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2013 | Comparative Spectroscopic Characterization of the Basic and the Higher Fullerenes![]() | Jovanović, Tamara | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2013 | Recent advances in spectroscopic characterization of fullerene nanomaterials | Jovanović, Tamara B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | The electronic structure and vibrational frequencies of the stable C76 isomer of D2 symmetry: theory and experiment | Jovanović, Tamara | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2012 | Review of the article Thermal Stability and Surface Chemistry Evolution of Oxidized Carbon Microspheres, verified by Publons, Web of Science![]() | Jovanović, Tamara | Ostalo | Mp kategorija će biti prikazana naknadno. |
| 2012 | Optical Absorption Properties and Applications of Fullerenes | Jovanović, Tamara | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2011 | Uvod u nanotehnologije - Nanonauka, nanomaterijali, nanosistemi, primena | Matija, Lidija R. | Monografija | Mp kategorija će biti prikazana naknadno. |
| 2011 | Purification and Characterization of Fullerene Nanomaterials | Jovanović, Tamara B. | Monografija | Mp kategorija će biti prikazana naknadno. |
| 2011 | Uvod u nanotehnologije | Matija, Lidija | Monografija | Mp kategorija će biti prikazana naknadno. |
| 2011 | Isolation and Characterization of the Higher Fullerenes from Carbon Soot | Jovanović, Tamara | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2010 | Optical properties of nanophotonic contact lenses | Stamenković, Dragomir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2009 | Advancement of the Process for Extraction, Chromatography and Characterization of Fullerenes | Jovanović, Tamara | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2004 | Aktivnost superoksid-dismutaze tokom maturacije kulture ćelija b-16 melanoma miša![]() | Saičić, Zorica | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
