Istraživači
Jovašević-Stojanović, Milena
Tip
Godina
- 234 2000 - 2027
- 4 1901 - 1999
Mp-kat.
- 170 M30/M60
- 20 M22 - Međunarodni časopis kategorije M22
- 15 M80
- 10 M21 - Vodeći međunarodni časopis kategorije M21
- 7 M20/M50
- 6 M21a - Vodeći međunarodni časopis kategorije M21a
- 3 M21a+ - Vodeći međunarodni časopis kategorije M21a+
- 3 M23 - Međunarodni časopis kategorije M23
- 1 M10/M40
- 1 M24 - Vodeći nacionalni časopis kategorije M24
- sledeći >
Godina - raspon
Rezultati 161-180 od 238
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2015 | Concentration and source identification of polycyclic aromatic hydrocarbons in the metropolitan area of Belgrade, Serbia | Cvetković, Anka | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2015 | CITI-SENSE projekat za jačanje uloge građana u procesu upravljanja kvalitetom vazduha u gradovima![]() | Jovašević Stojanović, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Comparative statistical analysis of multivariate linear regression models for calibration of low cost sensors for air pollution monitoring | Topalović, Dušan B. | Tehničko rešenje | Mp kategorija će biti prikazana naknadno. |
| 2015 | Pm and Co2 Variability and Relationship in Different School Environments![]() | Lazović, Ivan | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2015 | Benzo[a]pyrene toxicity equivalent level and lifetime lung cancer risk in Belgrade area, Serbia![]() | Cvetković, Anka J. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Use of European Multicity Model for Creation of NO2 and PM2.5 Base Maps for Belgrade | Davidović, Miloš | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | An example of field validation of a citizen-cheap particle matter counter collocated with reference instruments | Jovašević Stojanović, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | ANALYSIS OF PARTICULATE MATTER (PM10) IN HIGH SCHOOL BORA STANKOVIC IN BOR![]() | Viša Tasić | Naučni članak | 52M52 - Nacionalni časopis kategorije M52 |
| 2015 | Basemaps for NO2 and PM2.5 in urban area of Belgrade – a step toward real time pollutants map![]() | Davidović, Miloš | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | ekoNET - Environmental Monitoring using Low-cost Sensors for Detecting Gases, Particulate Matter and Meteorological Parameters | Pokrić, Boris | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | First results of comparability (variability between) Dylos monitors in indoor environment and plan for further calibration | Jovašević Stojanović, Milena | Tehničko rešenje | Mp kategorija će biti prikazana naknadno. |
| 2014 | An example of testing low-cost devices for indicative indoor PM, C02 and meteorological parameters monitoring![]() | Jovašević Stojanović, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Real-time measurements of particulate matter (PM10) in the indoor environment – comparison of the results![]() | Tasić, Viša | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Indoor and outdoor levels and content of selected toxic species in PM10 and PM2.5 of urban kindergarten located in residential commercial area | Jovašević Stojanović, Milena | Tehničko rešenje | Mp kategorija će biti prikazana naknadno. |
| 2014 | Biological pollutants in indoor air![]() | Radaković, Sonja S. | Naučni članak | 23M23 - Međunarodni časopis kategorije M23 |
| 2013 | Low-cost sensor technologies as a complement to science and management of air quality | Jovašević Stojanović, Milena V.
B. Kastad Hoiskar; A. Berre;
| Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | TOXICITY EQUIVALENCE FACTOR AND PARTICULATE-BOUND PAHS IN THE INDOOR AND OUTDOOR AIR IN THE KINDERGARTEN IN BELGRADE (SERBIA) | Jovašević-Stojanović, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | PM Levels in Selected Urban Microenvironments near the Copper Smelter Complex, Bor, Serbia![]() | Kovačević, Renata | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | Indoor/Outdoor Levels and Chemical Composition of PM10 at a Residential Environment in Bor![]() | Viša Tasić | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | First results of comparability (variability between) Dylos monitors in indoor environment and plan for further calibration | Jovašević Stojanović, Milena | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
