Researchers
Kovačević-Dojčinović, Jelena
Type
- 63 Conference Paper
- 31 Article
- 1 Monograph
Date issued
- 22 2020 - 2026
- 54 2010 - 2019
- 19 2000 - 2009
Results 1-20 of 95
Issue Date | Title | Author(s) | Type | Мp-cat. |
---|---|---|---|---|
2025 | Searching for signatures of Fe II atomic processes in spectra of active galactic nuclei![]() | Kovačević-Dojčinović, Jelena ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21aM21a |
2025 | X-RAY HARDNESS RATIO AND MID-INFRARED PARAMETERS FOR AGNS![]() | Lakićević, M. D. ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | TWO-COMPONENT MODEL OF Fe II LINES IN SPECTRA OF ACTIVE GALACTIC NUCLEI![]() | Kovačević-Dojčinović, Jelena ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | X-RAY HARDNESS RATIO INFLUENCE ON THE MID-INFRARED PARAMETERS OF AGNS![]() | Lakićević, Maša ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | THE COMAPRISON OF Hα AND Hβ EMISSION LINES AS INDICATORS OF SUPERMASSIVE BLACK HOLE MASS IN THE SAMPLE OF AGNs TYPE 1![]() | Marčeta-Mandić, S. ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | ASTRONOMY EDUCATION IN SERBIA 2020-2023![]() | Vučetić, Milica ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | PECULIAR PROPERTIES OF Fe II LINES IN SPECTRA OF ACTIVE GALACTIC NUCLEI![]() | Kovačević-Dojčinović, Jelena ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | INFLUENCE OF THE GAS OUTFLOW TO THE SPECTRAL CHARACTERISTICS OF AGNs TYPE 2![]() | Lakićević, Maša ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | ASTRONOMY EDUCATION THROUGH DIGITAL MEDIA![]() | S. Pavlović, Marina ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2024 | INFLUENCE OF THE OUTFLOW EMISSION TO THE LINE PROFILES IN SPECTRA OF ACTIVE GALACTIC NUCLEI TYPE 2![]() | Kovačević-Dojčinović, Jelena ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2023 | The flux ratio of the [N II]λλ 6548, 6583 Å lines in sample of Active Galactic Nuclei Type 2![]() | Dojčinović, Ivan ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21M21 |
2023 | Influence of the optical Fe II quasi-continuum on measuring the spectral parameters of active galactic nuclei![]() | Popović, Luka Č. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21aM21a |
2023 | Long-term optical spectral monitoring of a changing-look active galactic nucleus NGC 3516 II. Broad-line profile variability![]() | Popović, Luka Č ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
Wang, Jian-Min; Li, Yan-Rong; Mediavilla, Evencio GG;
| Article | 21aM21a |
2022 | The LSST Era of Supermassive Black Hole Accretion Disk Reverberation Mapping![]() | Andjelka B. Kovačević ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21aM21a |
2022 | Tracing the outflow kinematics in Type 2 active galactic nuclei![]() | Jelena Kovačević-Dojčinović ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21aM21a |
2022 | Decomposition of the Blended H\ensuremathα+[N II] Lines in Spectra of the Active Galactic Nuclei Type 1.8-2![]() | Kovacevic-Dojcinovic, J. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2021 | AGN orientation through the spectroscopic correlations and model of dusty cone shell![]() | Masa Lakicevic ![]() ![]() ![]() ![]() ![]() ![]() | Article | 21aM21a |
2020 | The spectral properties of the large sample of AGN Type 2![]() | Kovačević Dojčinović, Jelena M. ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2020 | The Spectral Properties of the AGN Type 2 Sample: The Search for the Sigma* Surrogate![]() | Kovačević Dojčinović, Jelena M. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |
2020 | Virilization of the Broad Hα Emission Region in Active Galactic Nuclei Type 1![]() | Marčeta Mandić, Slađana ![]() ![]() ![]() ![]() ![]() ![]() | Conference Paper | Mp. category will be shown later |