Researchers
Pap, Sabolč
Results 121-140 of 146
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2015 | Kontinualni On-line Monitoring Kvaliteta Otpadne Vode Upotrebom Spectro![]() | Brborić, Maja | Conference Paper | Mp. category will be shown later |
| 2015 | Određivanje katjona metala u procednim vodama Novosadske deponije![]() | Mihajlović, Ivana | Conference Paper | Mp. category will be shown later |
| 2015 | Uticaj procednih voda na koncentracije katjona metala u površinskim i podzemnim vodama novosadske deponije![]() | Tatarević, Jelena; Đogo, Maja | Article | 53M53 |
| 2015 | Occurrence of mono- and di-ortho substituted PCBs congeners in the sediments of the Danube![]() | Brborić, Maja | Conference Paper | Mp. category will be shown later |
| 2015 | Levels and Spatial Distribution of Polycyclic Aromatic Hydrocarbons (PAHs) in Sediments from Danube River![]() | Brborić, Maja P. | Conference Paper | Mp. category will be shown later |
| 2014 | Safety Evaluation of the Leaching of Metals from the Printed Graphic Product Wastes![]() | Adamović, Savka | Article | 53M53 |
| 2014 | Process development for the removal of heavy metal ion species from landfill leachate using plum kernels as a new adsorbent![]() | Pap, Sabolč | Conference Paper | Mp. category will be shown later |
| 2014 | Kinetic and equilibrium studies of Pb2+ adsorption on low-cost adsorbent prepared from plum and apricot kernels shell![]() | Pap, Sabolč | Conference Paper | Mp. category will be shown later |
| 2014 | Impact of Untreated Municipal and Industrial Wastewater on Danube River Near Novi Sad, Serbia![]() | Brborić, Maja | Conference Paper | Mp. category will be shown later |
| 2014 | Uticaj otpadnih voda na kontaminaciju malih rečnih tokova u pet opština u Srbiji, Otpadne vode, komunalni čvrsti otpad i opasan otpad![]() | Mihajlović, Ivana | Conference Paper | Mp. category will be shown later |
| 2014 | Uticaj otpadnih voda na kontaminaciju malih rečnih tokova u pet opština u Srbiji![]() | Batinić, Bojan | Conference Paper | Mp. category will be shown later |
| 2014 | Presence and Residual Levels of Emerging Pesticides and Metals in The Soil Ecosystem of Vojvodina Region![]() | Turk-Sekulić, Maja M. | Conference Paper | Mp. category will be shown later |
| 2014 | Meat processing industry wastewater-chemical and microbiological analysis![]() | STOŠIĆ, MILENA D. | Conference Paper | Mp. category will be shown later |
| 2014 | Application of LCA in evaluating the effects of the wastewater treatment: Case study of meat processing industry![]() | Radonić, Jelena | Conference Paper | Mp. category will be shown later |
| 2014 | Comparison of Spectrolyser Device Measurements with Standard Analysis of Wastewater Samples in Novi Sad, Serbia![]() | Mihajlović, Ivana | Article | 22M22 |
| 2013 | Application of Adsorption Process in The Treatment of Meat Industry Waste Water![]() | Adamović, Dragan | Conference Paper | Mp. category will be shown later |
| 2013 | Microbiological and chemical properties of meat processing industry wastewater![]() | STOŠIĆ, MILENA D. | Conference Paper | Mp. category will be shown later |
| 2013 | Praćenje kvaliteta otpadnih voda na ispustu u Dunav u Novom Sadu, Srbija![]() | Đogo, Maja | Conference Paper | Mp. category will be shown later |
| 2013 | Formaldehyde in Ambient Air of Anatomy Laboratory![]() | Adamović, Dragan | Conference Paper | Mp. category will be shown later |
| 2013 | S![]() | Mihajlović, Ivana | Conference Paper | Mp. category will be shown later |
