Истраживачи
Petković, Dalibor
Година
- 44 2020 - 2027
- 214 2010 - 2019
Мп-кат.
- 61 M21 - Водећи међународни часопис категорије M21
- 45 M21a - Водећи међународни часопис категорије M21a
- 39 M22 - Међународни часопис категорије M22
- 37 M21a+ - Водећи међународни часопис категорије M21a+
- 28 остало
- 26 M30/M60
- 5 M10/M40
- 4 M20/M50
- 4 M23 - Међународни часопис категорије M23
- 4 M24 - Водећи национални часопис категорије M24
- следећи >
Година - распон
Резултати 21-40 од 258
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2021 | Neuro fuzzy estimation of the most influential parameters for Kusum biodiesel performance![]() | Petković, Dalibor | Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2021 | Application of distance learning in mathematics through adaptive neuro-fuzzy learning method![]() | Stojanović, Jelena
Miličković, Milosav;
| Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | E-learning perspectives in higher education institutions![]() | Milićević V.; Denic N. | Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2021 | Evaluation of optimal economic and technical indicators for agriculture stock trading decision![]() | Kuzman, Boris | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2020 | RETRACTION: Input Displacement Neuro-fuzzy Control and Object Recognition by Compliant Multi-fingered Passively Adaptive Robotic Gripper (Retraction of Vol 82, Pg 177, 2016)![]() | Petković, Dalibor | Остало | Мп категорија ће бити приказана накнадно. |
| 2020 | Методика наставе технике и технологије![]() | Petković, Dalibor | Уџбеник | Мп категорија ће бити приказана накнадно. |
| 2020 | Determination of the optimal parameters of the wastewater systems based on the largest economic - profit![]() | Biljana PETKOVIĆ; Dalibor PETKOVIĆ | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2020 | RETRACTION: Potential of support vector regression for solar radiation prediction in Nigeria (Retraction of Vol 77, Pg 1055, 2015)![]() | Olatomiwa, Lanre; Mekhilef, Saad; Shamshirband, Shahaboddin; Petković, Dalibor | Остало | Мп категорија ће бити приказана накнадно. |
| 2020 | Expression of Concern: Hybrid auto-regressive neural network model for estimating global solar radiation in Bandar Abbas, Iran (vol 75, 172, 2016)![]() | Shamshirband, Shahaboddin; Mohammadi, Kasra; Piri, Jamshid; Petković, Dalibor | Информативни прилог | 22M22 - Међународни часопис категорије M22 |
| 2020 | Global Economy Increasing by Enterprise Resource Planning (ERP)![]() | Denić, Nebojša M. | Поглавље у монографији | Мп категорија ће бити приказана накнадно. |
| 2020 | ANFIS prediction of mean surface roughness and material removal rate in plasma arc cutting![]() | Milovančević, Miloš D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2020 | RETRACTION: Modelling thermal comfort of visitors at urban squares in hot and arid climate using NN-ARX soft computing method (Retraction of Vol 124, Pg 991, 2016)![]() | Kariminia, Shahab; Motamedi, Shervin; Shamshirband, Shahaboddin; Piri, Jamshid; Mohammadi, Kasra; Hashim, Roslan; Roy, Chandrabhushan; Petković, Dalibor | Остало | Мп категорија ће бити приказана накнадно. |
| 2020 | RETRACTION: Adaptive neuro-fuzzy selection of the optimal parameters of protective spur dike (Retraction of Vol 73, Pg 1393, 2014)![]() | Basser, Hossein; Shamshirband, Shahaboddin; Karami, Hojat; Petković, Dalibor | Остало | Мп категорија ће бити приказана накнадно. |
| 2020 | Adaptive neuro fuzzy predictive models of agricultural biomass standard entropy and chemical exergy based on principal component analysis | Petković, Biljana; Petković, Dalibor | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2020 | Analysis of adaptive e‐learning systems with adjustment of Felder‐Silverman model in a Moodle DLS![]() | Dragan M. Zlatkovic | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2020 | Neuro-fuzzy estimation of reference crop evapotranspiration by neuro fuzzy logic based on weather conditions![]() | Petković, Biljana; Petković, Dalibor | Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2020 | RETRACTION: Analysis of influential factors for predicting the shear strength of a V-shaped angle shear connector in composite beams using an adaptive neuro-fuzzy technique (Retraction of Vol 30, Pg 1247, 2019)![]() | Mansouri, I; Shariati, M; Safa, Maryam; Ibrahim, Z; Tahir, MM; Petković, Dalibor | Остало | Мп категорија ће бити приказана накнадно. |
| 2020 | RETRACTION: Adaptive neuro-fuzzy prediction of the optimum parameters of protective spur dike (Retraction of Vol 73, Pg 1439, 2014)![]() | Basser, Hossein; Shamshirband, Shahaboddin; Petkovic, Dalibor | Остало | Мп категорија ће бити приказана накнадно. |
| 2020 | RETRACTION: Estimation of contact forces of underactuated robotic finger using soft computing methods (Retraction of Vol 30, Pg 891, 2019)![]() | Jović, Srdjan | Остало | Мп категорија ће бити приказана накнадно. |
| 2020 | RETRACTION: Adapting project management method and ANFIS strategy for variables selection and analyzing wind turbine wake effect (Retraction of Vol 74, Pg 463, 2014)![]() | Petkovic, Dalibor | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
