Истраживачи
Popović-Đorđević, Jelena
Година
- 192 2000 - 2027
Мп-кат.
- 86 M30/M60
- 27 M22 - Међународни часопис категорије M22
- 21 M21a - Водећи међународни часопис категорије M21a
- 19 M21 - Водећи међународни часопис категорије M21
- 11 M21a+ - Водећи међународни часопис категорије M21a+
- 7 остало
- 6 M23 - Међународни часопис категорије M23
- 4 M24 - Водећи национални часопис категорије M24
- 3 M10/M40
- 3 M53 - Национални часопис категорије M53
- следећи >
Година - распон
Резултати 41-60 од 192
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2022 | Efectiveness of fungal bacterial biofertilizers on agrobiochemical attributes of quinoa (Chenopodium quinoa willd.) under salinity stress | Karimi, G.; Pourakbar, L.; Siavash Moghaddam, S.; Rezaee Danesh, Y.; Popović‑Djordjević, J. | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | Polyphenolic Profile, Antioxidant and Antidiabetic Potential of Medlar (Mespilus germanica L.), Blackthorn (Prunus spinosa L.) and Common Hawthorn (Crataegus monogyna Jacq.) Fruit Extracts from Serbia![]() | Katanić Stanković, Jelena S. | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | Insight into chemical composition of wild growing fruits from Serbia – application of ATR-FTIR spectroscopy![]() | Mićanović, Nenad; Lađarević, Jelena | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Insight into chemical composition of sweet cherry (Prunus avium L.) fruits - application of ATR-FTIR spectroscopy![]() | Banjac, Nebojša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | 1st European Symposium on Phytochemicals in Medicine and Food—Insight into the conference | Popović-Djordjević, Jelena B. | Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2022 | Novel 3-chloro-6-nitro-1H-indazole derivatives as promising antileishmanial candidates: synthesis, biological activity, and molecular modelling studies | Mokhtar Mohamed Abdelahi, Mohamed; El Bakri, Youness; Lai, Chin-Hung; Subramani, Karthikeyan; Anouar, El Hassane; Ahmad, Sajjad; Benchidmi, Mohammed; Mague, Joel T.; Popović-Djordjević, Jelena | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | Insight into the Aroma Profile and Sensory Characteristics of ‘Prokupac’ Red Wine Aromatised with Medicinal Herbs![]() | Lakićević, Svetlana H.; Karabegović, Ivana T. | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2022 | Antioxidant activity and multi-elemental analysis of dark chocolate![]() | Jaćimović, Simona | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Natural products and synthetic analogues against HIV: A perspective to develop new potential anti-HIV drugs![]() | Popović-Djordjević, Jelena
Sharifi-Rad, Javad; Docea, Anca Oana; Calina, Daniela;
| Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2021 | Praktikum iz hemije | Popović-Đorđević, Jelena | Уџбеник | Мп категорија ће бити приказана накнадно. |
| 2021 | Organically vs. Conventionally Grown Vegetables: Multi-elemental Analysis and Nutritional Evaluation | Popović-Đorđević, Jelena | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2021 | Seaweed Protein Hydrolysates and Bioactive Peptides: Extraction, Purification, and Applications | Echave, Javier; Fraga-Corral, Maria; Garcia-Perez, Pascual; Popović-Djordjević, Jelena | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2021 | The effect of EDTA and citric acid on biochemical processes and changes in phenolic compounds profile of okra (Abelmoschus esculentus L.) under mercury stress | Mohammadi, Saba; Pourakbar, Latifeh; Moghaddam, Sina Siavash; Popovic-Djordjevic, Jelena B | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2021 | Antioxidant and antidiabetic potential of hawthorn fruits (Crategus mopnogyna Jacq. L.) originated from Serbia![]() | Mićanović, Nenad; Stanković, Katanić Jelena S. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2021 | Hot natural products for the prevention and treatment of diabetes mellitus (dm) | Popović-Đorđević, Jelena | Информативни прилог | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | Rapid characterization of hypanthium and seed in wild and cultivated rosehip: application of Raman microscopy combined with multivariate analysis | Pećinar, Ilinka | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | The effect of the exogenous application of EDTA and maleic acid on tolerance, phenolic compounds, and cadmium phytoremediation by okra (Abelmoschus esculentus L.) exposed to Cd stress | Mousavi, Afsaneh; Pourakbar, Latifeh; Moghaddam, Sina Siavash; Popović-Djordjević, Jelena | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2021 | Algae as a Source of Bioactive Compounds to Prevent the Development of Type 2 Diabetes Mellitus | Popović Đorđević, Jelena | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | Seasonal Variations of The Zapadna Morava River Water Quality![]() | Pantelic, Nebojša Đ. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2021 | Multi-elemental Analysis, Pattern Recognition Techniques of Wild and Cultivated Rosehips from Serbia, and Nutritional Aspect | Popović-Đorđević, Jelena | Научни чланак | 22M22 - Међународни часопис категорије M22 |
