Istraživači
Rabasović, Maja
Godina
- 92 2000 - 2027
Mp-kat.
- 39 M30/M60
- 18 M21 - Vodeći međunarodni časopis kategorije M21
- 18 M22 - Međunarodni časopis kategorije M22
- 6 M21a - Vodeći međunarodni časopis kategorije M21a
- 6 M23 - Međunarodni časopis kategorije M23
- 2 M10/M40
- 1 M20/M50
- 1 M51 - Vodeći nacionalni časopis kategorije M51
- 1 M70 - Odbranjena doktorska disertacija
Godina - raspon
Rezultati 61-80 od 92
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2015 | Two-photon excitation autofluorescence study of two cave-dwelling insects | A. Vladković; Rabasović, Mihailo | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Structural properties and luminescence kinetics of white nanophosphor YAG:Dy![]() | Rabasović, Maja S. | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2015 | Nonlinear microscopy of chitin and chitinous structures: a case study of two cave-dwelling insects | Rabasović, Mihailo | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2014 | Electron – Indium atom scattering and analysis of electron and optical spectra | Rabasović, Maja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | 3D imaging of micro objects by nonlinear laser scanning microscopy![]() | Jelenković, Branislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Investigation and detection of cyanobacterial Cr-phycoerythrin by laser based techniques | Marinković, Bratislav | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2014 | Time-Resolved Optical Spectra of the Laser-Induced Indium Plasma Detected Using a Streak Camera | Rabasović, Maja | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2014 | Analiza optičkih osobina i mogućnosti detekcije pigmenata cijanobakterija | Marinković, Bratislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Analiza prostornih i spektralnih slika laserski indukovane plazme snimljenih strik kamerom | Marinković, Bratislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | radionica fotonika 2013 | Marinković, Bratislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | Proc. IV International School and Conference on Photonics (Photonica13) | Marinković, Bratislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | Experimental Study of Indium Atom Using Electron and Optical Spectroscopy | Šević, Dragutin | Poglavlje u monografiji | Mp kategorija će biti prikazana naknadno. |
| 2013 | Red shift in 6 pictures | Marinković, Bratislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | Time-Resolved Optical Spectra of the Laser Induced Indium Plasma detected using a Streak Camera | Marinković, Bratislav | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | Расејање електрона на атому индијума и анализа електронских и оптичких спектара![]() | Rabasović, Maja | Doktorska disertacija | 70M70 - Odbranjena doktorska disertacija |
| 2012 | Absolute differential cross sections for electron excitation of silver at small scattering angles | Tosic I. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2012 | Time resolved laser induced fluorescence measurements: Considerations when using Nd:YAG based system | Rabasović, Maja | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2012 | Comparison of beetroot extracts originating from several sites using Time resolved laser induced fluorescence spectroscopy | Marinković, Bratislav | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2012 | Detecting indium spectral lines using electron and laser induced breakdown spectroscopy | Rabasovic, Maja S | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2012 | Lifetime analysis of rhodamine B/PMMA fluorescence emission | Šević, Dragutin | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
