Researchers
Radotić-Hadži-Manić, Ksenija
Type
- 173 Conference Paper
- 141 Article
- 10 Other
- 4 Book parts
- 4 Reviews
- 1 Monograph
- 1 Dataset
- 1 Patent
Date issued
- 329 2000 - 2027
- 6 1900 - 1999
Results 21-40 of 335
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2025 | Catalase Activity in Honey Samples as an Indicator of Varroa destructor Infestation Levels in Honeybee Colonies![]() | Stanković, Mira | Conference Paper | Mp. category will be shown later |
| 2025 | Correction: Antibacterial effects of coniferyl alcohol-derived dehydrogenation polymer on chlamydial infection in vitro | Pfundner, Anna; Weinmayer, Tamara; Geissler, Nora; Kovacević, Ana; Spasojević, Dragica; Radotić, Ksenija | Other | Mp. category will be shown later |
| 2025 | LIGNOCELLULOSIC ARCHITECTURE AND BIOCONVERSION POTENTIAL OF ARUNDO DONAX AND ZEA MAYS: A FLUORESCENCE APPROACH![]() | Đikanović, Daniela | Conference Paper | Mp. category will be shown later |
| 2025 | Orange-carbon dots increased pod yield after foliar application on green beans grown in the field![]() | Milenković, Ivana | Conference Paper | Mp. category will be shown later |
| 2025 | Using comprehensive two-dimensional gas chromatography-mass spectrometry for screening of semi-volatile compounds in plants![]() | Milenković, Ivana | Conference Paper | Mp. category will be shown later |
| 2025 | Investigating the Impact of Nosema Infection in Beehives on Honey Quality Using Fluorescence Spectroscopy and Chemometrics![]() | Stanković, Mira | Article | 21M21 |
| 2024 | Spectroscopic assessment of mechanical stimuli response in juvenile Serbian spruce (Picea omorika (Pančić) Purkyne)![]() | Radotić, Ksenija | Conference Paper | Mp. category will be shown later |
| 2024 | Effects of mining activities and municipal wastewaters on element accumulation and integrated biomarker responses of the European chub (Squalius cephalus)![]() | Nikolić, Dušan | Article | 21aM21a |
| 2024 | The antioxidant activity of the Calluna vulgaris (L.) Hull. extracts obtained by supercritical CO2 extraction![]() | Preradović, Nevena | Conference Paper | Mp. category will be shown later |
| 2024 | INFLUENCE OF CNPS@BEET NANOPARTICLES ON ZEA MAYS L. GERMINATION AND GROWTH![]() | Đikanović, Daniela | Conference Paper | Mp. category will be shown later |
| 2024 | Effects of Silicon Concentration and Synthesis Duration on Lignin Structure: A Spectroscopic and Microscopic Study![]() | Djikanovic, Daniela | Article | 21M21 |
| 2024 | A novel lignin-based nanomaterial from silicon-doped dehydrogenated polymer of coniferyl alcohol![]() | Barić, Miljan | Conference Paper | Mp. category will be shown later |
| 2024 | Doubling genome size of energy willow affects woody stem cell wall structure, chemistry, and biogas yield![]() | Radotić, Ksenija | Article | 21aM21a |
| 2024 | Physicochemical Parameters of Honey Originated from Hives with Different Level of Infestation with Nosema ceranae | Stanković, Mira | Other | Mp. category will be shown later |
| 2024 | Characterization of the antioxidant activity of Helichrysum arenarium leaf extract using EPR spectroscopy![]() | Simonović Radosavljević, Jasna | Conference Paper | Mp. category will be shown later |
| 2024 | Fluorescence Spectroscopy and Advanced Mathematic Algorithm in Analyzing Honey – Recent Trends and Future Outlooks | Bartolić, Dragana | Conference Paper | Mp. category will be shown later |
| 2024 | Spectroscopic Investigation of Tomato Seed Germination Stimulated by Trichoderma spp.![]() | Vukelić, Igor | Article | 21M21 |
| 2024 | Modeling of Orange Carbon Dots-CO2 Interaction and Its Effects on Photosynthesis and Productivity in Maize and Green Beans![]() | I. Milenković | Article | 21aM21a |
| 2024 | Application of mathematical deconvolution on ftir spectra for determination of protein structure in tomato (solanum lycopersicum l. ) treated with trichoderma spp.![]() | Đikanović, Daniela | Conference Paper | Mp. category will be shown later |
| 2024 | Therapeutic potential of low-molecular weight lignin model polymer fractions for treating skin lesions in animals: a pilot study![]() | Spasojević, Dragica | Article | 21M21 |
