Researchers
Soković, Marina
Type
- 510 Article
- 160 Conference Paper
- 15 Book parts
- 2 Monograph
- 2 Editorial works
- 2 Other
- 1 Reviews
Date issued
- 692 2000 - 2027
Results 61-80 of 692
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2023 | Functionally substituted 2-aminothiazoles as antimicrobial agents: in vitro and in silico evaluation | Petrou, Anthi; Kartsev, Victor; Geronikaki, Athina; Glamočlija, Jasmina | Article | 21M21 |
| 2023 | Chemical Composition and Biological Activity of Commelina erecta: An Edible Wild Plant Consumed in Brazil![]() | Cavichi, Lucas Vinicius; Liberal, Ângela; Dias, Maria Inês; Mandim, Filipa; Pinela, José; Kostić, Marina
Barros, Lillian; Amaral, Joana S.;
| Article | 21M21 |
| 2023 | Phenolic profile, in vitro antimicrobial and in vivo diuretic effects of endemic wild thyme Thymus comosus Heuff ex. Griseb. (Lamiaceae) from Romania | Babotă, Mihai; Frumuzachi, Oleg; Nicolescu, Alexandru; Stojković, Dejan
Vostinaru, Oliviu;
| Article | 21aM21a |
| 2023 | A Comparative Study of Lactarius Mushrooms: Chemical Characterization, Antibacterial, Antibiofilm, Antioxidant and Cytotoxic Activity | Kostić, Marina | Article | 21M21 |
| 2023 | Use of Bio-Waste of Ilex paraguariensis A. St. Hil. (Yerba mate) to Obtain an Extract Rich in Phenolic Compounds with Preservative Potential | Menezes, Barbara; Caleja, Cristina; Calhelha, Ricardo C; Pinela, Jose; Dias, Maria Ines; Stojkovic, Dejan S
Barros, Lillian;
| Article | 21M21 |
| 2023 | The pygidial gland secretion of Laemostenus punctatus (Coleoptera, Carabidae): a source of natural agents with antimicrobial, anti-adhesive, and anti-invasive activities![]() | Nenadić, Marija | Article | 21M21 |
| 2022 | Pygidial glands of the blue ground beetle Carabus intricatus: chemical composition of the secretion and its antimicrobial activity | Vesović, Nikola | Article | 21M21 |
| 2022 | Antimicrobial and Cytotoxic Activities of Selected Hieracium L. s. str. (Asteraceae) Extracts and Isolated Sesquiterpene Lactones.![]() | Milutinović, Violeta M. | Article | 22M22 |
| 2022 | Polyphenolic profile and pharmacological activities of whips horse (Luehea divaricata) bark extracts studied using in vitro and in vivo systems | Garcia-Manieri, Jéssica A.A; Correa, Vanesa Gesser; Corrêa, Rúbia Carvalho Gomes; Dias, Maria Inês; Calhelha, Ricardo C.; Ivanov, Marija
Peralta, Rosane M.;
| Article | 21M21 |
| 2022 | Mechanisms of action of selected flavonoids towards species of the genus Candida | Carević, Tamara | Conference Paper | Mp. category will be shown later |
| 2022 | Water Stress Alleviation Effects of Biostimulants on Greenhouse-Grown Tomato Fruit | Fernandes, Ângela; Chaski, Christina; Pereira, Carla; Kostić, Marina | Article | 21aM21a |
| 2022 | The Synthesis of Triazolium Salts as Antifungal Agents: A Biological and In Silico Evaluation. | Pogrebnoi, Serghei; Radul, Oleg; Stingaci, Eugenia; Lupascu, Lucian; Valica, Vladimir; Uncu, Livia; Smetanscaia, Anastasia; Petrou, Anthi; Ćirić, Ana | Article | 21M21 |
| 2022 | The Bioactivities and Chemical Profile of Turnip-Rooted Parsley Germplasm | Petropoulos, Spyridon A.; Fernandes, Ângela; Finimundy, Tiane C.; Polyzos, Nikolaos; Pinela, José; Ivanov, Marija | Article | 21aM21a |
| 2022 | Valorization of quince peel into functional food ingredients: A path towards "zero waste" and sustainable food systems | Othman, Souha; Añibarro-Ortega, Mikel; Dias, Maria Inês; Ćirić, Ana | Article | 21M21 |
| 2022 | Thiazolidin-4-Ones as Potential Antimicrobial Agents: Experimental and In Silico Evaluation | Tratrat, Christophe; Petrou, Anthi; Geronikaki, Athina; Ivanov, Marija | Article | 21M21 |
| 2022 | Bioactivity-guided identification and isolation of a major antimicrobial compound in Cistus creticus subsp. creticus leaves and resin “ladano” | Skorić, Marijana | Article | 21aM21a |
| 2022 | Valorization of Juglans regia Leaves as Cosmeceutical Ingredients: Bioactivity Evaluation and Final Formulation Development. | Besrour, Nermine; Oludemi, Taofiq; Mandim, Filipa; Pereira, Carla; Dias, Maria Inês; Soković, Marina | Article | 21a+M21a+ |
| 2022 | From Tradition to Health: Chemical and Bioactive Characterization of Five Traditional Plants | Garcia-Oliveira, Paula; Carreira-Casais, Anxo; Pereira, Eliana; Dias, Maria Inês; Pereira, Carla; Calhelha, Ricardo C; Stojković, Dejan
Caleja, Cristina; Barros, Lillian;
| Article | 21M21 |
| 2022 | Chemical composition and biological activities of whole and dehulled hemp (Cannabis sativa L.) seeds | Alonso-Esteban, José Ignacio; Pinela, José; Ćirić, Ana | Article | 21a+M21a+ |
| 2022 | Chemical composition and antimicrobial activity of essential oils of Prangos trifida s.l. | Ušjak, Ljuboš | Conference Paper | Mp. category will be shown later |
