Истраживачи
Stanković, Aleksandra
Година
- 260 2000 - 2027
- 1 1901 - 1999
Мп-кат.
- 133 M30/M60
- 54 M22 - Међународни часопис категорије M22
- 43 M21 - Водећи међународни часопис категорије M21
- 10 M21a - Водећи међународни часопис категорије M21a
- 9 M23 - Међународни часопис категорије M23
- 3 M20/M50
- 2 M10/M40
- 2 M21a+ - Водећи међународни часопис категорије M21a+
- 2 M52 - Национални часопис категорије M52
- 2 остало
- следећи >
Година - распон
Резултати 101-120 од 261
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2018 | Estradiol ameliorates antioxidant axis SIRT1/FOXO3a/MnSOD in the heart of fructose-fed ovariectomized rats![]() | Bošković, Maja M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Integrative identification of miRNA regulatory hubs as candidate molecular discriminators of chronic otitis media pathologies | Jovanović, Ivan G. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | HACD4 haplotype confers risk of myocardial infarction among males in the population of Serbia![]() | Životić, Ivan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | From microRNA to macro effects in health and disease: a focus on bioinformatical approach | Jovanović, Ivan G. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Rivaroxaban for Thromboprophylaxis after Hospitalization for Medical Illness![]() | Spyropoulos, Alex C
Stanković, Dušica; Stanković, Aleksandra D.
| Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2018 | Leptin receptor gene variant rs1137101 is associated with multiple sclerosis onset age | Kolić, Ivana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | The expression of renin-angiotensin-system components (ACE, ACE2 and collectrin (TMEM27)) in the human carotid plaques depending on gender and plaque phenotype![]() | Kolaković, Ana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | The HACD4 haplotype as a risk factor for atherosclerosis in males![]() | Životić, Ivan | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2018 | Subtle transcriptomic signals in circulation after myocardial infarction might indicate the ventricular remodeling outcome![]() | Jovanović, Ivan G. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Heart failure development and rs2274273 in the vicinity of LGALS-3 locus, LGALS-3 relative mRNA expression in patients with first myocardial infarction![]() | Dekleva, Milica | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | The association of AGTR1, AGTR2 and SCN5A genetic variants with arrhythmia in patients after the first myocardial infarction. Preliminary results of a prospective study | Kolić, Ivana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | FADS2 variants are inversely associated with arachidonic acid status upon 4-week consumption of polyphenol-rich aronia juice – a pilot study in 88 Serbian subjects | Zec, Manja M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | TransEpiGen-omics in cardiovascular disease research: Unraveling the genetic basis of complex diseases | Živković, Maja D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Chromosomal region 9p21 in cardiovascular disease: Results from Serbian population | Životić, Ivan R. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Microarray transcriptome profiling in myocardial infarction regarding PTPLAD2 rs2275888 eQTL: a data scouting approach![]() | Životić, Ivan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Fructose-rich diet and insulin action in female rat heart: Estradiol friend or foe?![]() | Bundalo, Maja M. | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2017 | Association of allelic variant rs1137101 in LEPR gene with susceptibility and clinical course of multiple sclerosis, Preliminary results | Kolić, Ivana Z. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Fructose-rich diet differently affects angiotensin II receptor content in the nucleus and a plasma membrane fraction of visceral adipose tissue![]() | Bundalo, Maja | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2017 | RS10757278 from 9P21 is associated with st-elevated myocardial infarction in females in population of Serbia![]() | Životić, Ivan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | SNPs in the haplotype block containing LGALS-3 and echocardiographic parameters of LV structure and function 6 months after myocardial infarction: preliminary results | Đorđević, Ana M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
