Истраживачи
Stojanović, Milan
Резултати 21-40 од 73
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2023 | Multimessenger Characterization of Markarian 501 during Historically Low X-Ray and & gamma;-Ray Activity![]() | Abe, H; ...; Damljanovic, Goran M | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2023 | The optical behaviour of BL Lacertae at its maximum brightness levels: a blend of geometry and energetics![]() | Raiteri, CM; ...; Vince, Oliver I | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2023 | Extreme photometric and polarimetric variability of blazar S4 0954+65 at its maximum optical and γ-ray brightness levels![]() | Raiteri, C M; Villata, M; Carnerero, M I; Savchenko, S S; Kurtanidze, S O; Vlasyuk, V V; Marchini, A; Matsumoto, K; Lorey, C; Joner, M D;
Gazeas, K; Carosati, D; Mirzaqulov, D O; Acosta Pulido, J A; Agudo, I; Bachev, R; Benítez, E; Borman, G A; Calcidese, P; Chen, W P; Damljanovic, G
| Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2022 | Rapid quasi-periodic oscillations in the relativistic jet of BL Lacertae![]() | S. G. Jorstad; A. P. Marscher; C. M. Raiteri; M. Villata; Z. R. Weaver; H. Zhang; L. Dong; J. L. Gómez; M. V. Perel; S. S. Savchenko;
V. M. Larionov; D. Carosati; W. P. Chen; O. M. Kurtanidze; A. Marchini; K. Matsumoto; F. Mortari; Milan Stojanovic
| Научни чланак | 21a+M21a+ - Водећи међународни часопис категорије M21a+ |
| 2021 | PROCEEDINGS of SEE Universe Space Conference 2020![]() | Milan Stojanovic | Уређивачки рад | Мп категорија ће бити приказана накнадно. |
| 2021 | Solar Neighbourhood Kinematics Based on the Gaia Data![]() | Stojanović, Milan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2021 | The complex variability of blazars: time-scales and periodicity analysis in S4 0954+65![]() | Raiteri, C. M.; Villata, M.; Larionov, V. M.; Jorstad, S. G.; Marscher, A. P.; Weaver, Z. R.; Acosta-Pulido, J. A.; Agudo, I.; Andreeva, T.; Arkharov, A.;
Bachev, R.; Benítez, E.; Berton, M.; Björklund, I.; Borman, G. A.; Bozhilov, V.; Carnerero, M. I.; Carosati, D.; Casadio, C.; Chen, W. P.; Damljanovic, Goran
| Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2021 | Orbital eccentricities as indicators of stellar populations. A kinematical analysis of the local disc from Gaia DR2 catalogue![]() | R. Cubarsi; Stojanović, Milan | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2021 | Orbital eccentricities as indicators of stellar populations. II. Vertical velocity distribution from the Gaia DR2 catalogue![]() | RAFAEL CUBARSI; Milan Stojanovic | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2021 | Independent Analysis of MU(Delta) Data of Ils and Indls Catalogs to Obtain the Spin of the Bright Gaia DR2 Reference Frame![]() | Damljanovic, Goran M | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2020 | Solar Neighbourhood Kinematics Based on the Gaia Data![]() | Milan Stojanović | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2020 | Serbian-Bulgarian Observations of Gaia Alerts (Gaia-Fun-To) During 2019![]() | Damljanović, Goran M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2020 | SERBIAN-BULGARIAN OBSERVATIONS OF GAIA ALERTS (GAIA-FUN-TO) DURING 2019 (abstract)![]() | Damljanović, Goran | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2020 | COLOR VARIABILITY OF SOME QUASARS IMPORTANT TO THE ICRF – GAIA CRF LINK![]() | Jovanović, Miljana D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2020 | Multiwavelength Variability of BL Lacertae Measured with High Time Resolution![]() | Weaver, Z. R.; Williamson, K. E.; Jorstad, S. G.; Marscher, A. P.; Larionov, V. M.; Raiteri, C. M.; Villata, M.; Acosta-Pulido, J. A.; Bachev, R.; Baida, G. V;
Balonek, T. J.; Benítez, E.; Borman, G. A.; Bozhilov, V.; Carnerero, M. I.; Carosati, D.; Chen, W. P.; Damljanović, Goran
| Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2019 | Persistence of Technosignatures: A Comment on Lingam and Loeb![]() | Ćirković, Milan M. | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2018 | POTENTIAL OF MILKY WAY GIVEN ANALYTICALLY![]() | Stojanović, Milan R. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | XVIII Srpska astronomska konferencija![]() | Miljana D. Jovanovic | Остало | Мп категорија ће бити приказана накнадно. |
| 2018 | Serbian–Bulgarian mini-network telescopes and GAIA-FUN-TO![]() | Damljanović, Goran M. | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2018 | Dynamics and kinematics of celestial bodies and systems![]() | Pavlović, Rade M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
