Researchers
Stojanović, Vidosava
Results 81-100 of 194
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2017 | Brain positron emission tomography in patients with myotonic dystrophy type 1 and type 2![]() | Perić, Stojan Z. | Article | 22M22 |
| 2017 | Quality of life in patients with Limb-Girdle muscular dystrophies![]() | Perić, Stojan Z. | Conference Paper | Mp. category will be shown later |
| 2017 | Diabetes mellitus may affect short-term outcome of Guillain-Barré syndrome![]() | Perić, Stojan | Article | 22M22 |
| 2017 | Overall Disease Impact of Chronic Inflammatory Demyelinating Polyneuropathy (CIDP)![]() | Basta, Ivana Z. | Conference Paper | Mp. category will be shown later |
| 2017 | Reply![]() | Paunić, Teodora; Perić, Stojan Z. | Contribution to periodical | 22M22 |
| 2017 | Myotonic dystrophy type 2 - data from the Serbian Registry![]() | Perić, Stojan Z. | Conference Paper | Mp. category will be shown later |
| 2017 | Prospective measurement of quality of life in myotonic dystrophy type 1![]() | Perić, Stojan Z. | Article | 21M21 |
| 2017 | Detection of TRIM32 variants associated with LGMD2H in a large cohort of patients with unexplained limb-girdle weakness![]() | Johnson, Katherine; ...; Rakočević-Stojanović, Vidosava M. | Conference Paper | Mp. category will be shown later |
| 2017 | Routine echocardiography in patients with myotonic dystrophy type 1![]() | Paunić, Teodora; Perić, Stojan | Article | 22M22 |
| 2016 | Five-year study of quality of life in myotonic dystrophy![]() | Perić, Stojan | Article | 21M21 |
| 2016 | A novel recessive TTN founder mutation is causing a distal myopathy phenotype in a Serbian patient cohort | J. Nikodinović-Glumac; A. Topf; H. Lochmüller; Savić Pavićević, Dušanka Lj. | Conference Paper | Mp. category will be shown later |
| 2016 | Clusters of cognitive impairment among different forms of myotonic dystrophies![]() | Perić, Stojan | Conference Paper | Mp. category will be shown later |
| 2016 | A recessive TTN founder mutation causes a distal myopathy phenotype in a Serbian cohort![]() | Tonf, A.; Nikodinović-Glumac, Jelena; Perić, Stojan Z. | Conference Paper | Mp. category will be shown later |
| 2016 | Osnovi neurološkog pregleda![]() | Kostić, Vladimir | Text book | Mp. category will be shown later |
| 2016 | Neurologija : za studente medicine![]() | Apostolski, Slobodan
Kozić, Duško
| Text book | Mp. category will be shown later |
| 2016 | Myopathic changes detected by quantitative electromyography in patients with MuSK and AChR positive myasthenia gravis![]() | Nikolić, Ana | Article | 23M23 |
| 2016 | Quality of life in patients with myotonic dystrophy type 2![]() | Stojanović, Vidosava | Article | 22M22 |
| 2016 | A recessive TTN founder mutation is causing a distal myopathy phenotype in a Serbian patient cohort | Perić, Stojan | Conference Paper | Mp. category will be shown later |
| 2016 | Phenotypic characteristics of titinopathy caused by a founder autosomal recessive mutation in Serbian population | Perić, Stojan | Conference Paper | Mp. category will be shown later |
| 2016 | 18F-FDG-PET Study in patients with myotonic dystrophy type 1 and 2![]() | Stojanović, Vidosava | Conference Paper | Mp. category will be shown later |
