Researchers
Stojanović, Dragan
Results 61-80 of 113
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2013 | High-performance computing in GIS: techniques and applications | Stojanović, Natalija | Article | Mp. category will be shown later |
| 2013 | Efficient Replication of Geospatial Data for Mobile GIS in Field Work | Nikola Jajac; Predić, Bratislav | Conference Paper | Mp. category will be shown later |
| 2013 | ExposureSense: Integrating Daily Activities with Air Quality using Mobile Participatory Sensing | Predić, Bratislav | Conference Paper | Mp. category will be shown later |
| 2013 | Mobilni GIS-KP - Prototip![]() | Rančić, Dejan D. | Technical reports | Mp. category will be shown later |
| 2013 | Performance Improvement of Viewshed Analysis Using GPU | Stojanović, Natalija | Conference Paper | Mp. category will be shown later |
| 2013 | Server GIS-KP-Prototip![]() | Rančić, Dejan
Jajac, Nikola;
| Technical reports | Mp. category will be shown later |
| 2013 | Improving performance of geospatial data processing using OpenMP | Stojanović, Natalija | Conference Paper | Mp. category will be shown later |
| 2013 | A Method for Activity Recognition Partially Resilient on Mobile Device Orientation | Nikola Jajac; Predić, Bratislav | Conference Paper | Mp. category will be shown later |
| 2012 | Detekcija aktivnosti korisnika korišćnjem pametnih telefona sa akceleracionim senzorom | Nikola Jajac; Predić, Bratislav | Conference Paper | Mp. category will be shown later |
| 2012 | Technologies and standards for e-business application development | Stojanović, Dragan | Book parts | Mp. category will be shown later |
| 2012 | Semantičko označavanje trajektorija mobilnih objekata | Aleksandra Spasojević; Stojanović, Dragan | Conference Paper | Mp. category will be shown later |
| 2012 | Localized Processing and Analysis of Accelerometer Data in Detecting Traffic Events and Driver Behaviour | Predić, Bratislav | Article | 22M22 |
| 2012 | Service-oriented paradigm for analyzing hydrological processes![]() | Gocić, Milan | Conference Paper | Mp. category will be shown later |
| 2012 | Obrada prostorno-vremenskih podataka korišćenjem paralelnih i distribuiranih računarskih tehnika | Stojanović, Natalija | Conference Paper | Mp. category will be shown later |
| 2012 | Unsupervised semantic word clustering | Kosanović, Miloš M. | Conference Paper | Mp. category will be shown later |
| 2012 | The mechanism for flexible symbology in mobile GIS | Roganović, Miloš | Conference Paper | Mp. category will be shown later |
| 2012 | Parallel Processing of Geospatial Data on Many-core GPU Processors | Stojanović, Natalija | Conference Paper | Mp. category will be shown later |
| 2011 | Određivanje dinamičkog vremena puta po putnoj mreži zasnovano na praćenju vozila | Roganović, Miloš B. | Conference Paper | Mp. category will be shown later |
| 2011 | Kontinualno nadgledanje tokova podataka o kretanju mobilnih objekata | Roganović, Miloš | Conference Paper | Mp. category will be shown later |
| 2011 | Enhancing situation awareness during field operations using mobile GIS | Davidović, Nikola | Conference Paper | Mp. category will be shown later |
