Истраживачи
Todorović-Balint, Milena
Type
- 81 Article
- 46 Conference Paper
- 7 Monograph
- 6 Book parts
- 1 Other
Date issued
- 23 2020 - 2027
- 116 2010 - 2019
- 2 2000 - 2009
Results 61-80 of 141
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2015 | Two Decades of Single-Center Experience Regarding the Treatment, Predictors of Survival and Causes of Death in Patients with Hairy Cell Leukemia![]() | Leković, Danijela R. | Conference Paper | Mp. category will be shown later |
| 2015 | Limfomi u trudnoći – dijagnostičko terapijski principi | Antić, Darko
Aleksandra Sretenović; Vladislava Đurašinović;
| Article | 53M53 |
| 2015 | Enhanced International Prognostic Index (NCCN-IPI), Charlson Comorbidity Index and absolute lymphocyte count as predictors for survival of elderly patients with diffuse large B cell lymphoma treated by immunochemotherapy![]() | Jeličić, Jelena J. | Article | 22M22 |
| 2015 | The Role of Prognostic and Comorbidity Indexes in Patients with Diffuse Large B Cell Lymphoma Treated with Immunochemotherapy![]() | Jeličić, Jelena J. | Conference Paper | Mp. category will be shown later |
| 2015 | Differences in the outcome of Hodgkin's lymphoma treated with high dose chemotherapy and autologous stem cell transplantation![]() | Todorović, Milena R. | Conference Paper | Mp. category will be shown later |
| 2015 | Does Age Adjusted Charlson Comorbidity Score Strongly Predict Outcome of the Patients with Follicular Lymphoma Treated with Immunochemotherapy?![]() | Jeličić, Jelena J. | Conference Paper | Mp. category will be shown later |
| 2015 | Favorable Prognostic Parameters in Treatment of Aids Related Lymphoma Patients; Ten Year Single Centre Experience![]() | Mihaljević, Biljana S. | Conference Paper | Mp. category will be shown later |
| 2015 | Inaktivacija/redukcija patogena u krvi/hemoproduktima![]() | Jovičić-Gojkov, Dragana | Article | Mp. category will be shown later |
| 2015 | Limfomi u trudnoći | Todorović, Milena | Book parts | Mp. category will be shown later |
| 2015 | Apheretic rescue-protocol designed for treatment of CLL associated life-threatening hemolytic crisis![]() | Balint, Bela | Article | 23M23 |
| 2015 | Development of a Predictive Score for the Identification of Lymphoma Patients at Risk for Thromboembolism![]() | Antić, Darko | Conference Paper | Mp. category will be shown later |
| 2015 | The Occurrence of Other Malignancies in Patients with Chronic Lymphocytic Leukemia![]() | Todorović-Balint, Milena R. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2015 | Kancer, fertilitet i trudnoća![]() | Arsenijević, Ljubica
Jeremić, Katarina
| Monograph | Mp. category will be shown later |
| 2014 | Ibuprofen-induced extensive toxic epidermal necrolysis - a multidisciplinary therapeutic approach in a single case![]() | Todorović, Milena | Article | 22M22 |
| 2014 | Treatment of Multiple Myeloma in Patients Eligible for the Autologous Stem Cell Transplantation: Matter of Choice, Response and Efficacy![]() | Vujić, Dragana | Conference Paper | Mp. category will be shown later |
| 2014 | Single-Center Experience in the Treatment of Primary Testicular Lymphoma![]() | Mihaljević, Biljana | Article | 23M23 |
| 2014 | Comparison of prognostic impact of Absolute Lymphocyte Count (ALC), Absolute Monocyte Count (AMC), ALC/AMC Prognostic Score and ALC/AMC ratio in patients with diffuse large B Cell lymphoma![]() | Marković, Olivera B. | Conference Paper | Mp. category will be shown later |
| 2014 | Multiple malignancies in a female patient with common variable immunodeficiency syndrome![]() | Todorović, Milena | Article | 22M22 |
| 2014 | Radically reduced ex vivo cell activation by using 'in-line' filtered whole blood as a source of platelet concentrate![]() | Balint, Bela | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2014 | Does the patients with follicular lymphoma in leukemic phase have worst prognosis in the era of immunochemotherapy?![]() | Jeličić, Jelena J. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
