Истраживачи
Ljubičić, Nataša
Година
Мп-кат.
- 77 M30/M60
- 9 M20/M50
- 9 M21 - Водећи међународни часопис категорије M21
- 9 M51 - Водећи национални часопис категорије M51
- 6 M10/M40
- 4 M21a - Водећи међународни часопис категорије M21a
- 4 M52 - Национални часопис категорије M52
- 3 M22 - Међународни часопис категорије M22
- 1 M21a+ - Водећи међународни часопис категорије M21a+
- 1 M23 - Међународни часопис категорије M23
- следећи >
Година - распон
Резултати 21-40 од 129
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2024 | Uticaj rastućih količina hraniva na broj listova i težinu korena šećerne repe![]() | Bojović, Radmila | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Climate change and irrigation strategies: Effects on fungal pathogens in maize cultivation![]() | Stankov Petreš, Aleksandra | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Data assimilation of LAI improved crop growth modeling: Comparison between in-situ measurements and satellite estimations![]() | Kopanja, Marija
van Evert, Frits;
| Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | An accurate capture of the Basil response to a specific environment of soil salinity![]() | Vukosavljev, Mirjana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Monitoring stress in Arugula (Eruca sativa) using a portable multispectral device![]() | Stevanović, Nevena | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Preselection of salt-tolerant maize (Zea Mays L.) genotypes using seed priming techniques![]() | Vukosavljev, Mirjana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | The role of volatile organic compounds in plant-soil communication![]() | Kartalović, Brankica | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | The application of optical sensors for close detection in wheat yield estimation using the NDVI index![]() | Stanković, Nikola | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | The normalized difference red edge index (NDRE) in grain yield and biomass estimation in maize (Zea mays L.) - abstract![]() | Ljubičić, Nataša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Utilizing proximal phenotyping in evaluating maize grain yield (Zea Mays L.)![]() | Ljubičić, Nataša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Social networking in stress-exposed plants![]() | Vukosavljev, Mirjana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Assessing the impact of salinity stress on basil (Ocimum basilicum L.) using vegetative indices![]() | Buđen, Maša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Environment, Soil, and Digestate Interaction of Maize Silage and Biogas Production![]() | Popović, Vera | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2024 | Effects of Conventional Tillage, Reduced Tillage and Cover Crops on Weed Population![]() | Buđen, Maša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Social networking in stress-exposed plants (abstract)![]() | Vukosavljev, Mirjana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Multivariate interaction analysis of maize (Zea mays L.) genotypes grown under different environmental conditions![]() | Ljubičić, Nataša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | An active-optical reflectance sensor in-field testing for the prediction of winter wheat harvest metrics![]() | Kostić, Marko | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2023 | Spectral reflectance indices in grain yield estimation of maize (Zea Mays, L)![]() | Ljubičić, Nataša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Productivity of new linseed genotypes NS Primus and NS Marko and posibility use in medicine![]() | Popović, Vera | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | A drone view for agriculture![]() | Ivošević, Bojana | Поглавље у монографији | Мп категорија ће бити приказана накнадно. |
