Researchers
Dalmacija, Božo
Type
- 844 Conference Paper
- 255 Article
- 70 Book parts
- 15 Text book
- 14 Monograph
- 9 Technical reports
- 2 Patent
- 1 Doctoral theses
Date issued
- 1002 2000 - 2027
- 208 1901 - 1999
Results 61-80 of 1,210
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2019 | Comparison of different risk assessment methods for evaluation of groundwater in landfill areas | Tenodi, Slaven M. | Conference Paper | Mp. category will be shown later |
| 2019 | Measurement of copper deposition by electrocoagulation/flotation from waste printing developer![]() | Adamović, Savka | Article | 21M21 |
| 2019 | Ispitivanje uticaja starenja stabilizovanog i solidifikovanog sedimenta zagađenog bakrom, cinkom i olovom![]() | Rađenović, Dunja V. | Conference Paper | Mp. category will be shown later |
| 2019 | Assessing the possibility of solidification and stabilization of pyrite cinder by using quicklime and fly ash | Kerkez, Đurđa V. | Article | Mp. category will be shown later |
| 2019 | Efikasnost stabilizacije mulja zaostalog nakon tretmana otpadnih voda uz upotrebu zeolita, kreča i letećeg pepela![]() | Kerkez Djurdja | Conference Paper | Mp. category will be shown later |
| 2019 | Procena rizika na podzemne vode pod uticajem deponije komunalnog otpada | Dejan Krčmar | Conference Paper | Mp. category will be shown later |
| 2019 | EFFECTS OF COMBINED Fe-Al ELECTRODES AND GROUNDWATER TEMPERATURE ON ARSENIC REMOVAL BY ELECTROCOAGULATION | MOHORA, EMILIJAN; Rončević, Srđan | Article | 23M23 |
| 2019 | Effect of photochemical advanced oxidation processes on the formation potential of emerging disinfection by-products in groundwater from part of the Pannonian Basin | Molnar Jazić, Jelena | Article | 23M23 |
| 2019 | Uticaj klimatskih promena na resurse za vodosnabdevanje | Božo Dalmacija | Conference Paper | Mp. category will be shown later |
| 2019 | Standardi kvaliteta ostataka (mulja) nakon prečišćavanja gradskih otpadnih voda | Milena Bečelić Tomin; Božo Dalmacija | Conference Paper | Mp. category will be shown later |
| 2019 | Značaj analize pritisaka i uticaja i procene rizika ispuštanja otpadnih voda | Vesna Pešić | Conference Paper | Mp. category will be shown later |
| 2019 | Arsenic removal from groundwater by in line coagulation | Agbaba, Jasmina R. | Conference Paper | Mp. category will be shown later |
| 2019 | Assessment of the impact of waste water disposal on the Begej | Pešić, Vesna Ž. | Conference Paper | Mp. category will be shown later |
| 2018 | Identifikacija pritisaka koncentrisanih izvora zagađenja i procena uticaja na reku Tisu | Pešić, Vesna Ž. | Conference Paper | Mp. category will be shown later |
| 2018 | Characterization of sludge from the tailings with fly ash and red mud after the process of solidification/stabilization | Tomašević Pilipović, Dragana | Article | 24M24 |
| 2018 | Distribution of 16 US EPA PAHs in the selected sediments from protected natural resources of Vojvodina (Northern Serbia) | Grba, Nenad R. | Conference Paper | Mp. category will be shown later |
| 2018 | Uloga biouglja u tretmanu sedimenta zagađenog hazardnim supstancama | Maletić, Snežana S. | Conference Paper | Mp. category will be shown later |
| 2018 | A comparative study of the decolorization capacity of the solar-assisted Fenton process using ferrioxalate and Al,Fe-bentonite catalysts in a parabolic trough reactor![]() | Pucar, Milidrag Gordana | Article | 21aM21a |
| 2018 | Uticaj dodatka ugljenikom-bogatih sorpcionih agenasa na ponašanje odabranih polutanata u aluvijalnom nanosu Dunava | Grgić Marko; Maletić, Snežana S. | Conference Paper | Mp. category will be shown later |
| 2018 | Primena prilagođenog indeksa zagađenja podzemnih voda (LWPI) u cilju monitoringa neuređene deponije | Tenodi, Slaven M. | Conference Paper | Mp. category will be shown later |
