Истраживачи
Šijački, Đorđe
Резултати 621-640 од 1.166
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2016 | Measurement of the Inelastic Proton-Proton Cross Section at $sqrt{s} = 13$ TeV with the ATLAS Detector at the LHC | Agatonović Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Measurement of the relative width difference of the $B^0$-$bar B^0$ system with the ATLAS detector | Agatonović Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for the Standard Model Higgs boson produced in association with a vector boson and decaying into a tau pair in $pp$ collisions at $sqrt{s} = 8$ TeV with the ATLAS detector | Agatonović Jovin, Tatjana
ATLAS Collaboration;
| Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2016 | Search for new phenomena in events with at least three photons collected in pp collisions at root s=8 TeV with the ATLAS detector | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Measurement of the double-differential high-mass Drell-Yan cross section in pp collisions at root s=8 TeV with the ATLAS detector | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Measurement of W+</sup>W-</sup>production in association with one jet in proton-proton collisions at √s = 8 TeV with the ATLAS detector | Aaboud, M.; Agatonovic-Jovin, T. | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for bottom squark pair production in proton-proton collisions at root s=13 TeV with the ATLAS detector | Aaboud, M; Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for new resonances in events with one lepton and missing transverse momentum in pp collisions at root s=13 TeV with the ATLAS detector | Aaboud, M; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Measurement of jet charge in dijet events from root s=8 TeV pp collisions with the ATLAS detector | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2016 | Study of the rare decays of B-s(0) and B-0 into muon pairs from data collected during the LHC Run 1 with the ATLAS detector | Aaboud, M; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for the electroweak production of supersymmetric particles in root s=8 TeV pp collisions with the ATLAS detector | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2016 | Charged-particle distributions in root s=13 TeV pp interactions measured with the ATLAS detector at the LHC | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for single top-quark production via flavour-changing neutral currents at 8TeV with the ATLAS detector | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for new phenomena in events with a photon and missing transverse momentum in pp collisions at √s = 13 TeV with the ATLAS detector | The ATLAS collaboration; Agatonovic-Jovin, T. | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for gluinos in events with an isolated lepton, jets and missing transverse momentum at $sqrt{s}$ = 13 Te V with the ATLAS detector | Agatonović Jovin, Tatjana
ATLAS Collaboration;
| Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for direct top squark pair production in final states with two tau leptons in pp collisions at root s=8 TeV with the ATLAS detector | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Performance of pile-up mitigation techniques for jets in pp collisions at root s=8 TeV using the ATLAS detector | Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Study of hard double-parton scattering in four-jet events in pp collisions root s=7 TeV with the ATLAS experiment | Aaboud, M; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for resonances in diphoton events at √s=13 TeV with the ATLAS detector | The ATLAS collaboration; Agatonovic-Jovin, T. | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2016 | Search for new phenomena in different-flavour high-mass dilepton final states in pp collisions at root s=13Tev with the ATLAS detector | Aaboud, M; Aad, G; ...; Agatonovic-Jovin, Tatjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |