Истраживачи
Knežević-Vukčević, Jelena
Тип
Година
Мп-кат.
- 131 M30/M60
- 17 M20/M50
- 17 M23 - Међународни часопис категорије M23
- 14 M22 - Међународни часопис категорије M22
- 11 M21 - Водећи међународни часопис категорије M21
- 11 M21a - Водећи међународни часопис категорије M21a
- 7 M10/M40
- 4 M24 - Водећи национални часопис категорије M24
- 4 остало
- 1 M21a+ - Водећи међународни часопис категорије M21a+
- следећи >
Година - распон
Резултати 101-120 од 217
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2014 | Genotoxic and cytotoxic effect of camphor, eucalyptol and thujone in repair proficient and mismatch deficient eukaryotic cells | Vuković-Gačić, Branka | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | Effect of camphor, eucalyptol and thujone on DNA repair and mutagenesis: a question of dose | Nikolić, Biljana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | Screening of antibacterial effect of Juniperus sibirica Burgsd., Juniperus intermedia Schur. And Juniperus sabina L., by resazurin incorporated microdilution assay | Mitić-Ćulafić, Dragana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | The impact of in vivo and in vitro exposure to base analogue 5-FU on the level of DNA damage in haemocytes of freshwater mussels Unio pictorum and Unio tumidus![]() | Gačić, Zoran | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2014 | Chemical composition, antioxidative potential and cytotoxicity of essential oil and postdistilation waste of Juniperus intermedia Schur. | Mitić-Ćulafić, Dragana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | Joint Danube Survey 3: microbiological quality and genotoxicity analysis![]() | Kolarević, Stoimir M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | Opposite effect of camphor, eucalyptol and thujone on DNA repair and mutagenesis: a question of dose | Vuković-Gačić, Branka | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2013 | Differences in symbiotic N-2 fixation of alfalfa, Medicago sativa L. cultivars and Sinorhizobium spp. strains in field conditions![]() | Delić, Dušica | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2013 | Primena komet testa za detekciju genotoksičnog potencijala reka Peštan i Beljanica na tkivima klena (Squalius cephalus L. 1758)![]() | Sunjog, Karolina | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2013 | Monitoring of DNA damage in haemocytes of freshwater mussel Sinanodonta woodiana sampled from the Velika Morava River in Serbia with the comet assay | Kolarević, Stoimir | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2013 | Evaluation of the DNA damaging effects of amitraz on human lymphocytes in the Comet assay | Radaković, Milena | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2013 | Mikrobiološki kvalitet vode reke Dunav u Srbiji![]() | Kolarević, Stoimir | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2013 | New nanostructural biomaterials based on active silicate systems and hydroxyapatite: characterization and genotoxicity in human peripheral blood lymphocytes | Opačić-Galić, Vanja | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2013 | Freshwater mussels as bioindicators in the ecogenotoxicological studies![]() | Vuković-Gačić, Branka | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2013 | Comparison of comet assay parameters for estimation of genotoxicity by sum of ranking differences![]() | Sunjog, Karolina | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2013 | Inhibitorni efekat vodenog ekstrakta Juniperus nana Willd. prema oksidativnoj mutagenezi u oxyR defektnom soju E. coli WP2 | Milojević, N.; Nikolić, Biljana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2012 | Impact of in vitro and in vivo exposure to cytostatics, 5-FU, etoposide and cisplatin on haemocytes of freshwater mussels Unio pictorum and Unio tumidus using alkaline comet assay![]() | Zoran Gačić | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2012 | Protective Effect of Probiotic Bacteria Against Cadmium-Induced Genotoxicity in Rat Hepatocytes In Vivo and In Vitro | Jama, Adel; Mitić Ćulafić, Dragana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2012 | Effect of Metabolic Transformation of Monoterpenes on Antimutagenic Potential in Bacterial Tests![]() | Nikolić, Biljana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2012 | Assesment of water quality of Boka Kotorska Bay based on the level of DNA damage in M. galloprovincialis![]() | Kolarević, Stoimir | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
