Researchers
Živanović, Slavoljub
Results 21-40 of 71
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2020 | Self-reported allergy to parenterally administered penicillin | Ljubisavljević, Marta S.; Živanović, Slavoljub | Article | 53M53 |
| 2019 | Characterization of Saccharomyces Cerevisiae Yeasts by Matrix Assisted Laser Desorption/Ionization-Time Of Flight Mass Spectrometry![]() | Sanja Mitić; Mitić, Žarko J. | Book parts | Mp. category will be shown later |
| 2019 | FAKTORI KOJI UTIČU NA FARMAKOKINETIKU BISOPROLOLA KOD PACIJENATA SA - HEMODIJALIZOM![]() | Milovanović Jasmina; Nikolić Valentina; Kostić Marina; Milovanović, Olivera Z. | Conference Paper | Mp. category will be shown later |
| 2019 | The Study of Mg(II) Ion Influence on Catechol Autoxidation in Weakly Alkaline Aqueous Solution![]() | Nikolić, Goran | Article | 23M23 |
| 2019 | The contents of flavonoids in Salvia verticillata L. extracts![]() | Kostić, Milica N. | Conference Paper | Mp. category will be shown later |
| 2019 | Transport pacijenata iz ambulante | Ranđelović, Simona N.; Živanović, Slavoljub | Article | 53M53 |
| 2019 | A population pharmacokinetic model of the clearance of calcidiol in postmenopausal women![]() | Milovanović, Olivera Z.
Dimitriejvić Aleksandra; Radovanović Milan; Veličković Radovanović Radmila;
| Conference Paper | Mp. category will be shown later |
| 2018 | Serbian Rutaceae species: comparison of flavonoid contents, - coumarin compounds and radical scavenging activity![]() | Pavlović, Dragana R. | Article | 53M53 |
| 2018 | The study of the influence of Mg(II) and Ca(II) ions on caffeic acid autoxidation in weakly alkaline aqueous solution using MCR-ALS analysis of spectrophotometric data![]() | Živanović, Slavoljub | Article | 21M21 |
| 2018 | Oral supplementation with melatonin reduces oxidative damage and concentrations of inducible nitric oxide synthase, VEGF and matrix metalloproteinase 9 in the retina of rats with streptozotocin/nicotinamide induced pre-diabetes![]() | Đorđević, Branka | Article | 21M21 |
| 2018 | Synthesis, spectroscopic and structural characterization of Co(II)-pullulan complexes by UV-Vis, ATR-FTIR, MALDI-TOF/TOF MS and XRD![]() | Mitić, Žarko | Article | 21a+M21a+ |
| 2018 | APPLICATION OF MALDI-TOF/TOF MASS SPECTROMETRY IN DIFFERENTIATION OF YEASTS | S. Mitić; Mitić, Žarko J. | Conference Paper | Mp. category will be shown later |
| 2018 | Population Pharmacokinetic Analysis of Bisoprolol in Patients with Stable Coronary Artery Disease![]() | Nikolic, Valentina | Article | 23M23 |
| 2018 | The contents of rosmarinic acid in Salvia verticillata L. extracts![]() | Milutinović, Milica S. | Conference Paper | Mp. category will be shown later |
| 2018 | HPLC-DAD study of catechol autoxidation in the presence of Mg(II) and Ca(II) ions | Nikolić, Goran M. | Conference Paper | Mp. category will be shown later |
| 2018 | The contents of caffeic acid in Salvia aethiopis L. extracts![]() | Kostić, Milica N. | Conference Paper | Mp. category will be shown later |
| 2017 | Antioxidative activity and vitamin C content of red currant (Ribes rubrum L.) juices![]() | Miladinović, Bojana M. | Conference Paper | Mp. category will be shown later |
| 2017 | Kod kojih tegoba se radi ekg dijagnostika u ambulanti GZZHMP Beograd | Plazinić, Đurđa M.; Živanović, Slavoljub | Article | 53M53 |
| 2017 | Uznemiravanje službe za prijem hitnih medicinskih poziva telefon 194 | Živanović, Slavoljub | Article | 53M53 |
| 2017 | Application of multivariate curve resolution-alternating least square method for the spectrophotometric study of magnesium(II) and calcium(II) ions influence on the autoxidation of hematoxylin![]() | Živanović, Slavoljub C. | Article | 23M23 |
