Researchers
Milašinović, Dejan
Results 61-80 of 137
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2018 | The effect of optimal medical therapy on hospital discharge on 3-year mortality after acute myocardial infarction in patients undergoing primary percutaneous intervention![]() | Mehmedbegović, Zlatko H. | Conference Paper | Mp. category will be shown later |
| 2018 | Step-by-step manual for planning and performing bifurcation PCI: a resource-tailored approach![]() | Milašinović, Dejan | Article | 21M21 |
| 2018 | Association of admission anemia and heart failure on short- and long-term outcomes in patients with STEMI undergoing primary PCI![]() | Zaharijev, Stefan; Milašinović, Dejan G. | Conference Paper | Mp. category will be shown later |
| 2018 | The HACD4 haplotype as a risk factor for atherosclerosis in males![]() | Životić, Ivan | Article | 22M22 |
| 2018 | Association of heart failure and contrast-induced acute kidney injury on short- and long-term mortality in patients with STEMI undergoing primary PCI![]() | Zobenica, Vladimir; Milašinović, Dejan G. | Conference Paper | Mp. category will be shown later |
| 2018 | Gender stratified predictive capability of three well-validated risk scores in patients with acute myocardial infarction undergoing primary percutaneous coronary intervention![]() | Mehmedbegović, Zlatko H. | Conference Paper | Mp. category will be shown later |
| 2017 | Impact of beta-blocker therapy at discharge on long-term mortality in patients with or without impaired left ventricular function undergoing primary PCI for STEMI![]() | Milašinović, Dejan | Conference Paper | Mp. category will be shown later |
| 2017 | Impact of circumflex as a culprit artery on periprocedural and long-term clinical outcome in patients with acute myocardial infarction![]() | Mehmedbegović, Zlatko H. | Conference Paper | Mp. category will be shown later |
| 2017 | Impact of chronic total occlusion in non-culprit coronary artery on short- and long-term mortality in STEMI patients treated with primary PCI![]() | Milašinović, Dejan | Conference Paper | Mp. category will be shown later |
| 2017 | Association of admission anemia and renal failure on short- and long-term outcomes in patients undergoing primary percutaneous coronary intervention![]() | Zaharijev, Stefan; Milasinović, Dejan G. | Conference Paper | Mp. category will be shown later |
| 2017 | Endothelial cell markers from clinician's perspective![]() | Rakočević, Jelena T. | Article | 21M21 |
| 2017 | Impact of the combined anemia and impaired left ventricular function on long-term outcome in STEMI patients undergoing primary PC![]() | Živković, Ivana; Milašinović, Dejan | Conference Paper | Mp. category will be shown later |
| 2017 | Can we identify with validated risk scores a low-to-intermediate risk patients that could benefit from early discharge after primary PCI?![]() | Mehmedbegović, Zlatko | Conference Paper | Mp. category will be shown later |
| 2017 | Impact of admission hyperglycemia on 3-year mortality in diabetic versus non-diabetic patients undergoing primary PCI for STEMI![]() | Pavlović, Andrija S. | Conference Paper | Mp. category will be shown later |
| 2017 | Optimal timing of an invasive strategy in patients with non-ST-elevation acute coronary syndrome: a meta-analysis of randomised trials![]() | Jobs, Alexander; Mehta, Shamir R.; Montalescot, Gilles; Vicaut, Eric; van't Hof, Arnoud W J; Badings, Erik A.; Neumann, Franz-Josef; Kastrati, Adnan; Sciahbasi, Alessandro; Reuter, Paul-Georges; | Article | 21a+M21a+ |
| 2017 | Impact of contrast-induced acute kidney injury on short and long-term mortality in patients with renal failure undergoing primary PCI for STEMI![]() | Dobraš, Jovana | Conference Paper | Mp. category will be shown later |
| 2017 | Differential impact of impaired renal function and acute heart failure on short- and long-term mortality in patients undergoing primary PCI for STEMI![]() | Živković, Ivana D.; Milašinović, Dejan G. | Conference Paper | Mp. category will be shown later |
| 2017 | Association of older age with 30-day and 3-year mortality in patients undergoing primary PCI for STEMI![]() | Milošević, Aleksandra D. | Conference Paper | Mp. category will be shown later |
| 2016 | Comparison of risk models for prediction for contrast-induced nephropathy in patients with ST-elevation myocardial infarction undergoing pPCI![]() | Mehmedbegović, Zlatko | Conference Paper | Mp. category will be shown later |
| 2016 | Effect of body mass index on bleeding and long-term mortality in patients admitted for primary percutaneous coronary interventon![]() | Dedović, Vladimir | Conference Paper | Mp. category will be shown later |
