Истраживачи
Živkov, Dejan
Година
- 93 2000 - 2027
Мп-кат.
- 27 M22 - Међународни часопис категорије M22
- 25 M23 - Међународни часопис категорије M23
- 21 M21 - Водећи међународни часопис категорије M21
- 3 M21a - Водећи међународни часопис категорије M21a
- 3 M21a+ - Водећи међународни часопис категорије M21a+
- 3 M24 - Водећи национални часопис категорије M24
- 3 M30/M60
- 3 M51 - Водећи национални часопис категорије M51
- 2 M52 - Национални часопис категорије M52
- 1 M13 - Монографска студија/поглавље у књизи М11
- следећи >
Година - распон
Резултати 41-60 од 93
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2022 | Assessing Permanent and Transitory Volatility Spillover Effect from Oil to Stocks in Baltic and Visegrad Countries | Zivkov, Dejan M | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2022 | Making a Markowitz portfolio with agricultural commodity futures | Živkov, Dejan | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | Measuring Downside Risk in Portfolios with Bitcoin![]() | Živkov, Dejan | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2021 | Measuring parametric and semiparametric downside risks of selected agricultural commodities | Živkov, Dejan | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | Validity of Wagner’s Law in Transition Economies: A Multivariate Approach![]() | Suzana Balaban | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2021 | The Effect of Money Growth on Inflation and GDP in the Selected Asia-Pacific Markets - Wavelet-Based Bayesian Quantile Estimates | Zivkov, Dejan M | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2021 | How to combine precious metals with corn in a risk-minimizing two-asset portfolio?![]() | Živkov, Dejan | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | Assessing the multiscale “meteor shower” effect from oil to the central and eastern European stock indices | Živkov, Dejan | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2021 | Nonlinear bidirectional multiscale volatility transmission effect between stocks and exchange rate markets in the selected African countries![]() | Živkov, Dejan | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2020 | Empirical analysis of oil risk-minimizing portfolios: the DCC-GARCH-MODWT approach | Zivkov, Dejan | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2020 | Is Inflation a Monetary Phenomenon in the East European Economies? - Multifrequency Bayesian Quantile Inference | Zivkov, Dejan M | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2020 | The 'Meteor Shower' Effect Between Precious Metals in Spot and Futures Markets the Markov Switching Processes in the Variance and Mean | Zivkov, Dejan M | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2020 | The effect of macro factors on bank credit activity in the Republic of Serbia![]() | Živkov, Dejan | Научни чланак | 51M51 - Водећи национални часопис категорије M51 |
| 2020 | The Effect of Oil Price Uncertainty on Industrial Production in the Major European Economies - Methodologies Based on the Bayesian Approach | Zivkov, Dejan M | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2020 | Inflation Uncertainty and Output Growth - Evidence from the Asia-Pacific Countries Based on the Multiscale Bayesian Quantile Inference | Zivkov, Dejan M | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2020 | Measuring the effects of inflation and inflation uncertainty on output growth in the central and eastern European countries | Zivkov, Dejan M | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2020 | Short and long-term volatility transmission from oil to agricultural commodities – The robust quantile regression approach![]() | Živkov, Dejan | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2020 | Multiscale oil-stocks dynamics: the case of Visegrad group and Russia | Zivkov, Dejan M | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2020 | What Bayesian quantiles can tell about volatility transmission between the major agricultural futures?![]() | Živkov, Dejan | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2019 | Multiscale Volatility Transmission and Portfolio Construction Between the Baltic stock Markets![]() | Zivkov Dejan | Научни чланак | 23M23 - Међународни часопис категорије M23 |
